Pokemon Trading Card Game (TCG)

English Set Compositions and Price Guide
c.1999-2017 The PoJo -- http://www.pojo.com

 U.S. E Card 2  -  Aquapolis 

Revised  February 2017


Full Card List Notes - Aquapolis Price Guide

The US E-Card #2 set (known as Aquapolis) was never issued with "1st Edition" cards.  Only "Unlimited" print run cards were issued. 

The reverse Holo treatment that was applied to the cards is not the same as with Legendary Collection.  The Legendary Collection Reverse Holo treatment was the same as the famous Pokemon stickers.  The Aquapolis set uses the "Southern Island" treatment for the reverse holos! Reverse Holo effect was not given to cards H1-H32.  Those are regular foils.

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.

The value of the regular rare, uncommon, and common cards is such that applying a  price is extremely hard.  The price is roughly 25 cents for a rare and 10 cents for a  uncommon or a common; no matter which card in the set you choose.
 
 Unlimited  Rev. Holo Card # Rarity  Color  Poke # Card Name
 $10    H1/H32  H   #181 Ampharos
 $17    H2/H32  H   #059 Arcanine
$7    H3/H32  H   #168 Ariados
 $6    H4/H32  H   #184 Azumarill
 $5    H5/H32  H   #182 Bellossom
 $10    H6/H32  H   #242 Blissey
 $8    H7/H32  H   #101 Electrode
 $20    H8/H32  H   #244 Entei
 $25    H9/H32  H   #196 Espeon
 $5    H10/H32  H   #103 Exeggutor
 $15    H11/H32  H   #229 Houndoom
 $6    H12/H32  H   #097 Hypno
 $9    H13/H32  H   #189 Jumpluff
 $9    H14/H32  H   #230 Kingdra
 $7    H15/H32  H   #171 Lanturn
 $7    H16/H32  H   #082 Magneton
 $7    H17/H32  H   #089 Muk
 $10    H18/H32  H   #034 Nidoking
 $10    H19/H32  H   #038 Ninetales
 $7    H20/H32  H   #224 Octillery
 $8    H21/H32  H   #212 Scizor
 $8    H22/H32  H   #199 Slowking
 $10    H23/H32  H   #208 Steelix
 $5    H24/H32  H   #185 Sudowoodo
 $12    H25/H32  H   #245 Suicune
 $7    H26/H32  H   #073 Tentacruel
 $7    H27/H32  H   #176 Togetic
 $22    H28/H32  H   #248 Tyranitar
 $12    H29/H32  H   #197 Umbreon
 $8    H30/H32  H   #071 Victreebel
 $8    H31/H32  H   #045 Vileplume
 $15    H32/H32  H   #145 Zapdos
 $  $3  1/147  R  #181 Ampharos
 $2  $5  2/147  R  #059 Arcanine
 $  $3  3/147  R  #168 Ariados
 $  $3  4/147  R  #184 Azumarill
 $  $3  5/147  R  #182 Bellossom
 $  $3  6/147  R  #242 Blissey
 $  $3  7/147  R  #232 Donphan
 $  $3  8/147  R  #101 Electrode
 $  $3  9/147  R  #239 Elekid
 $  $3  10/147  R  #244 Entei
 $5  $7  11/147  R  #196 Espeon
 $  $3  12/147  R  #103 Exeggutor
 $  $3  13/147  R  #103 Exeggutor
 $  $3  14/147  R  #229 Houndoom
 $  $3  15/147  R  #229 Houndoom
 $  $3  16/147  R  #097 Hypno
 $  $3  17/147  R  #189 Jumpluff
 $  $3  18/147  R  #124 Jynx
 $  $3  19/147  R  #230 Kingdra
 $  $3  20/147  R  #171 Lanturn
 $  $3  21/147  R  #171 Lanturn
 $  $3  22/147  R  #082 Magneton
 $  $3  23/147  R  #089 Muk
 $  $3  24/147  R  #034 Nidoking
 $  $3  25/147  R  #038 Ninetales
 $  $3  26/147  R  #224 Octillery
 $  $3  27/147  R  #047 Parasect
 $  $3  28/147  R  #233 Porygon2
 $  $3  29/147  R  #057 Primeape
 $  $3  30/147  R  #195 Quagsire
 $  $3  31/147  R  #078 Rapidash
 $  $3  32/147  R  #212 Scizor
 $  $3  33/147  R  #080 Slowbro
 $  $3  34/147  R  #199 Slowking
 $  $3  35/147  R  #208 Steelix
 $  $3  36/147  R  #185 Sudowoodo
 $  $3  37/147  R  #245 Suicune
 $  $3  38/147  R  #073 Tentacruel
 $  $3  39/147  R  #176 Togetic
 $5  $5  40/147  R  #248 Tyranitar
 $  $3  41/147  R  #197 Umbreon
 $  $3  42/147  R  #071 Victreebel
 $  $3  43/147  R  #045 Vileplume
 $  $3  44/147  R  #145 Zapdos
 $  $3  45/147  U  #069 Bellsprout
 $  $3  46/147  U  #085 Dodrio
 $  $3  47/147  U  #180 Flaafy
 $  $3  48/147  U  #162 Furret
 $  $3  49/147  U  #044 Gloom
 $  $3  50a/147  U  #055 Golduck
 $  $3  50b/147  U  #055 Golduck
 $  $3  51/147  U  #058 Growlithe
 $  $3  52/147  U  #081 Magnemite
 $  $3  53/147  U  #183 Marill
 $  $3  54/147  U  #105 Marowak
 $  $3  55/147  U  #033 Nidorino
 $  $3  56/147  U  #247 Pupitar
 $  $3  57/147  U  #123 Scyther
 $  $3  58/147  U  #117 Seadra
 $  $3  59/147  U  #119 Seaking
 $  $3  60/147  U  #188 Skiploom
 $  $3  61/147  U  #238 Smoochum
 $  $3  62/147  U  #167 Spinarak
 $  $3  63/147  U  #236 Tyrogue
 $  $3  64/147  U  #100 Voltorb
 $  $3  65/147  U  #070 Weepingbell
 $  $3  66/147  U  #194 Wooper
 $  $3  67/147  C  #190 Aipom
 $  $3  68/147  C  #069 Bellsprout
 $  $3  69/147  C  #113 Chansey
 $  $3  70/147  C  #170 Chinchou
 $  $3  71/147  C  #170 Chinchou
 $  $3  72/147  C  #104 Cubone
 $  $3  73/147  C  #084 Doduo
 $  $3  74a/147  C  #096 Drowzee
 $  $3  74b/147  C  #096 Drowzee
 $  $3  75/147  C  #133 Eevee
 $  $3   76/147  C  #102 Exeggcute
 $  $3  77/147  C  #102 Exeggcute
 $  $3  78/147  C  #118 Goldeen
 $  $3  79/147  C  #088 Grimer
 $  $3  80/147  C  #058 Growlithe
 $  $3  81/147  C  #107 Hitmonchan
 $  $3  82/147  C  #237 Hitmontop
 $  $3  83/147  C  #187 Hoppip
 $  $3  84/147  C  #116 Horsea
 $  $3  85/147  C  #116 Horsea
 $  $3  86/147  C  #228 Houndour
 $  $3  87/147  C  #228 Houndour
 $  $3  88/147  C  #115 Kangaskhan
 $  $3  89/147  C  #246 Larvitar
 $  $3  90/147  C  #108 Lickitung
 $  $3  91/147  C  #081 Magnemite
 $  $3  92/147  C  #056 Mankey
 $  $3  93/147  C  #179 Mareep
 $  $3  94/147  C  #241 Miltank
 $  $3  95a/147  C  #122 Mr. Mime
 $  $3  95b/147  C  #122 Mr. Mime
 $  $3  96/147  C  #032 Nidoran (m)
 $  $3  97/147  C  #043 Oddish
 $  $3  98/147  C  #095 Onix
 $  $3  99/147  C  #046 Paras
 $  $3  100/147  C  #231 Phanpy
 $  $3  101/147  C  #127 Pinsir
 $  $3  102/147  C  #077 Ponyta
 $  $3  103a/147  C  #137 Porygon
 $  $3  103b/147  C  #137 Porygon
 $  $3  104/147  C  #054 Psyduck
 $  $3  105/147  C  #223 Remoraid
 $  $3  106/147  C  #123 Scyther
 $  $3  107/147  C  #161 Sentret
 $  $3  108/147  C  #079 Slowpoke
 $  $3  109/147  C  #235 Smeargle
 $  $3  110/147  C  #215 Sneasel
 $  $3  111/147  C  #167 Spinarak
 $  $3  112/147  C  #114 Tangela
 $  $3  113/147  C  #072 Tentacool
 $  $3  114/147  C  #175 Togepi
 $  $3  115/147  C  #100 Voltorb
 $  $3  116/147  C  #037 Vulpix
 $  $3  117/147  C  #194 Wooper
 $  $3  118/147  R  T  --- Apricorn Forest
 $  $3  119/147  U  T  --- Darkness Cube 01
 $  $3  120/147  U  T  --- Energy Switch
 $  $3  121/147  U  T  --- Fighting Cube 01
 $  $3  122/147  U T  --- Fire Cube 01
 $  $3  123/147  U T  --- Forest Guardian
 $  $3  124/147  U T  --- Grass Cube 01
 $  $3  125/147  U T  --- Healing Berry
 $  $3  126/147  U T  --- Juggler
 $  $3  127/147  U T  --- Lightning Cube 01
 $  $3  128/147  U T  --- Memory Berry
 $  $3  129/147  U T  --- Metal Cube 01
 $  $3  130/147  U  T  --- Pokemon Fan Club
 $  $3  131/147  U  T  --- Pokemon Park
 $  $3  132/147  U  T  --- Psychic Cube 01 
 $  $3  133/147  U  T  --- Seer
 $  $3  134/147  U  T  --- Super Energy Removal 2 
 $  $3  135/147  U  T  --- Time Shard 
 $  $3  136/147  U  T  --- Town Volunteers 
 $  $3  137/147  U  T  --- Traveling Salesman 
 $  $3  138/147  U  T  --- Undersea Ruins 
 $  $3  139/147  U  T  --- Power Plant 
 $  $3  140/147  U  T  --- Water Cube 01 
 $  $3  141/147  U  T  --- Weakness Guard 
 $  $3.50  142/147  R  E  --- Darkness Energy 
 $  $3.50  143/147  R  E  --- Metal Energy 
 $  $3.50  144/147  R  E  --- Rainbow Energy 
 $  $3  145/147  U  E  --- Boost Energy 
 $  $3  146/147  U  E  --- Crystal Energy 
 $  $3 147/147  U  E  --- Warp Energy 
 $45  $45 148/147  H  ---  #230 Kingdra 
 $90  $90 149/147  H  ---  #249 Lugia
 $50  $50 150/147  H  ---  #034 Nidoking 


$1220.00 Complete Reverse Holo Set  + Hidden Rares + H1 to H32


Release Date: January, 2003 

 Distributed by "Wizards of the Coast" (U.S.) 
Based on the Pocket Monsters Card Game published by "Media Factory" (Japan) 


Available in : 

    "Booster" Packs
    Price: $3.29 
    9 random cards : 
      1 Rare Card (holo or non-holo) 
      1 Reverse Holo Card 
      2 Uncommon Cards 
      5 Common Cards 

Set Size : 364 Total cards 

    By Rarity:
    xx Holographic Rare 
    xx Rare (non-holo) 
    xx Uncommon 
    xx Common 
       

    | Home|
    | Gameboy Tips || Trading Card Game || Links|
    | Pokedex||Pokemon News ||Cartoon Info |

    All material copyright of the pojo.com. 

    This site is not associated with Nintendo, Creatures, GAMEFREAK or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all! are registered trademarks of Nintendo.