Pokemon Trading Card Game (TCG)

English Set Compositions and Price Guide
c.1999-20017 The PoJo -- http://www.pojo.com  

 U.S. E Card - Expedition 

Revised February 2017


Full Card List Notes

The US E Card base set (known as Expedition) was never issued with "1st Edition" cards.  Only "Unlimited" print run cards were issued. 

The reverse Holo treatment that was applied to the cards is not the same as with Legendary Collection.  The Legendary Collection Reverse Holo treatment was the same as the famous Pokemon stickers.  The Expedition set uses the "Southern Island" treatment for the reverse holos!  Reverse Holo effect was not given to cards 1-32.  Those are regular foils.

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.

The value of the regular rare, uncommon, and common cards is such that applying a price is extremely hard.  The price is roughly 25 cents for a rare and 10 cents for a uncommon or a common; no matter which card in the set you choose.
 
Unlimited  Rev. Holo Card # Rarity  Color  Poke # Card Name
 $7    1/165  H   #065 Alakazam
 $10    2/165  H   #181 Ampharos
 $6    3/165  H   #024 Arbok
 $20    4/165  H   #009 Blastoise
 $6    5/165  H   #012 Butterfree
 $25    6/165  H   #006 Charizard
 $8    7/165  H   #036 Clefable
 $7    8/165  H   #091 Cloyster
 $15    9/165  H   #149 Dragonite
 $8    10/165  H   #051 Dugtrio
 $7    11/165  H   #022 Fearow
 $12    12/165  H   #160 Feraligatr
 $14    13/165  H   #094 Gengar
 $7    14/165  H   #076 Golem
 $6    15/165  H   #099 Kingler
 $7    16/165  H   #068 Machamp
 $7    17/165  H   #240 Magby
 $8    18/165  H   #154 Meganium
 $15    19/165  H   #151 Mew
 $15    20/165  H   #150 Mewtwo
 $9    21/165  H   #038 Ninetales
 $13    22/165  H   #172 Pichu
 $10    23/165  H   #018 Pidgeot
 $6    24/165  H   #062 Poliwrath
 $8    25/165  H   #026 Raichu
 $8    26/165  H   #078 Rapidash
 $7    27/165  H   #227 Skarmory
 $8    28/165  H   #157 Typhlosion
 $10    29/165  H   #248 Tyranitar
 $12    30/165  H   #003 Venusaur
 $5    31/165  H   #045 Vileplume
 $5    32/165  H   #110 Weezing
 $  $3  33/165  R  #065 Alakazam
 $  $3  34/165  R  #181 Ampharos
 $   $3  35/165  R  #024 Arbok
 $   $3  36/165  R  #009 Blastoise
 $   $3  37/165  R  #009 Blastoise
 $   $3  38/165  R  #012 Butterfree
 $   $3  39/165  R  #006 Charizard
 $   $3  40/165  R  #006 Charizard
 $   $3  41/165  R  #036 Clefable
 $   $3  42/165  R  #091 Cloyster
 $   $3  43/165  R  #149 Dragonite
 $   $3  44/165  R  #051 Dugtrio
 $   $3  45/165  R  #022 Fearow
 $   $3  46/165  R  #160 Feraligatr
 $   $3  47/165  R  #160 Feraligatr
 $   $3  48/165  R  #094 Gengar
 $   $3  49/165  R  #076 Golem
 $   $3  50/165  R  #099 Kingler
 $   $3  51/165  R  #068 Machamp
 $   $3  52/165  R  #240 Magby
 $   $3  53/165  R  #154 Meganium
 $   $3  54/165  R  #154 Meganium
 $   $3  55/165  R  #151 Mew
 $   $3  56/165  R  #150 Mewtwo
 $   $3  57/165  R  #038 Ninetales
 $   $3  58/165  R  #172 Pichu
 $   $3  59/165  R  #018 Pidgeot
 $   $3  60/165  R  #062 Poliwrath
 $   $3  61/165  R  #026 Raichu
 $   $3  62/165  R  #078 Rapidash
 $   $3  63/165  R  #227 Skarmory
 $   $3  64/165  R  #157 Typhlosion
 $   $3  65/165  R  #157 Typhlosion
 $   $3  66/165  R  #248 Tyranitar
 $   $3  67/165  R  #003 Venusaur
 $   $3  68/165  R  #003 Venusaur
 $   $3  69/165  R  #045 Vileplume
 $   $3  70/165  R  #110 Weezing
 $   $3  71/165  U  #153 Bayleef
 $   $3  72/165  U  #113 Chansey
 $   $3  73/165  U  #005 Charmeleon
 $   $3  74/165  U  #159 Crocnaw
 $   $3  75/165  U  #148 Dragonair
 $   $3  76/165  U  #125 Electabuzz
 $   $3  77/165  U  #180 Flaafy
 $   $3  78/165  U  #044 Gloom
 $   $3  79/165  U  #075 Graveler
 $   $3  80/165  U  #093 Haunter
 $   $3  81/165  U  #106 Hitmonlee
 $   $3  82/165  U  #002 Ivysaur
 $   $3  83/165  U  #124 Jynx
 $   $3  84/165  U  #064 Kadabra
 $   $3  85/165  U  #067 Machoke
 $   $3  86/165  U  #126 Magmar
 $   $3  87/165  U  #011 Metapod
 $   $3  88/165  U  #017 Pidgeotto
 $   $3  89/165  U  #061 Poliwhirl
 $   $3  90/165  U  #247 Pupitar
 $   $3  91/165  U  #156 Quilava
 $   $3  92/165  U  #008 Wartortle
 $   $3  93/165  C  #063 Abra
 $   $3  94/165  C  #001 Bulbusaur
 $   $3  95/165  C  #001 Bulbusaur
 $   $3  96/165  C  #010 Caterpie
 $   $3  97/165  C  #004 Charmander
 $   $3  98/165  C  #004 Charmander
 $   $3  99/165  C  #152 Chikorita
 $   $3  100/165  C  #152 Chikorita
 $   $3  101/165  C  #035 Clefairy
 $   $3  102/165  C  #222 Corsola
 $   $3  103/165  C  #104 Cubone
 $   $3  104/165  C  #155 Cyndaquil
 $   $3  105/165  C  #155 Cyndaquil
 $   $3  106/165  C  #050 Diglett
 $   $3  107/165  C  #147 Dratini
 $   $3  108/165  C  #023 Ekans
 $   $3  109/165  C  #092 Gastly
 $   $3   110/165  C  #074 Geodude
 $   $3  111/165  C  #118 Goldeen
 $   $3  112/165  C  #187 Hoppip
 $   $3  113/165  C  #228 Houndour
 $   $3  114/165  C  #109 Koffing
 $   $3  115/165  C  #098 Krabby
 $   $3  116/165  C  #246 Larvitar
 $   $3  117/165  C  #066 Machop
 $   $3  118/165  C  #129 Magikarp
 $   $3  119/165  C  #179 Mareep
 $   $3  120/165  C  #183 Marill
 $   $3  121/165  C  #052 Meowth
 $   $3  122/165  C  #043 Oddish
 $   $3  123/165  C  #016 Pidgey
 $   $3  124/165  C  #025 Pikachu
 $   $3  125/165  C  #060 Poliwag
 $   $3  126/165  C  #077 Ponyta
 $   $3  127/165  C  #211 Qwilfish
 $   $3  128/165  C  #019 Rattata
 $   $3  129/165  C  #090 Shellder
 $   $3  130/165  C  #021 Spearow
 $   $3  131/165  C  #007 Squirtle
 $   $3  132/165  C  #007 Squirtle
 $   $3  133/165  C  #128 Tauros
 $   $3  134/165  C  #158 Totodile
 $   $3  135/165  C  #158 Totodile
 $   $3  136/165  C  #037 Vulpix
 $   $3  137/165  U  T  --- Bill's Maintenance
 $   $3  138/165  U  T  --- Copycat
 $   $3  139/165  U  T  --- Dual Ball
 $   $3  140/165  U  T  --- Energy Removal
 $   $3  141/165  U  T  --- Energy Restore
 $   $3  142/165  U  T  --- Mary's Impulse
 $   $3  143/165  U  T  --- Master Ball
 $   $3  144/165  U  T  --- Multi Technical Machine 01
 $   $3  145/165   U   T  --- Pokemon Nurse
 $   $3  146/165  U  T  --- Pokemon Reversal
 $   $3  147/165  U  T  --- Power Change
 $   $3  148/165  U  T  --- Prof. Elm's Training Method
 $   $3  149/165  U  T  --- Prof. Oak's Research
 $   $3  150/165  U  T  --- Strength Charm
 $   $3  151/165  U  T  --- Super Scoop Up
 $   $3  152/165  U  T  --- Warp Point
 $   $3  153/165  C  T  --- Energy Search
 $   $3  154/165  C  T  --- Full Heal
 $   $3  155/165  C  T  --- Moo Moo Milk
  $    $3  156/165  C  T  --- Potion
 $   $3  157/165  C  T  --- Switch
 $3  $2  158/165  H  --- Darkness Energy
 $3  $2  159/165  H  --- Metal Energy
 $  $  160/165  C  --- Fighting Energy *
 $  $  161/165   C   --- Fire Energy *
 $  $  162/165  C  --- Grass Energy *
 $  $  163/165  C  --- Lightning Energy *
 $  $  164/165  C  --- Psychic Energy *
 $  $  165/165  C  --- Water Energy *

*  Note:  The six "basic" energy cards are only available in the theme decks.


$130.00 Complete 165-card Set  (Non Holo Foil)


Release Date: September, 2002 

 Distributed by "Wizards of the Coast" (U.S.) 
Based on the Pocket Monsters Card Game published by "Media Factory" (Japan) 


Available in : 

    "Booster" Packs
    Price: $3.29 
    9 random cards : 
      1 Rare Card (holo or non-holo) 
      1 Reverse Holo Card 
      2 Uncommon Cards 
      5 Common Cards 

Set Size : 330 Total cards 

    By Rarity:
    34 Holographic Rare 
    38 Rare (non-holo) 
    38 Uncommon 
    55 Common 
       

    | Home|
    | Gameboy Tips || Trading Card Game || Links|
    | Pokedex|| Pokemon News ||Cartoon Info |

    All material copyright of the pojo.com. 

    This site is not associated with Nintendo, Creatures, GAMEFREAK or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all! are registered trademarks of Nintendo.