The Pojo - TCG Set Lists / Price Guides - English BS2 Set
 

 

!

 

Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2017 The PoJo -- http://www.pojo.com

 U.S. "Base Set 2" 
Revised February 2017


Full Card List Notes

U.S. Base Set 2 was never issued with "1st Edition" cards.  Only "Unlimited" print run cards were issued

Base Set 2 is a reprinting of many cards from the original Base Set and Jungle Expansion set. For easy reference, check at the end of the Set List for a listing of Base 1 and Jungle (expansion) cards that were not included in this re-print.

 We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.
 
 
Unlimited  Card #  Rarity  Color  Level Poke# Card Name
$8  1/130  Lv42 #065 Alakazam
$25  2/130  Lv52 #009 Blastoise
$8  3/130  Lv55 #113 Chansey
$50  4/130  Lv76 #006 Charizard
$6 5/130  Lv34 #036 Clefable
$5  6/130  Lv14 #035 Clefairy
$9 7/130  Lv41 #130 Gyarados
$5 8/130  Lv33 #107 Hitmonchan
$4 9/130  Lv20 #082 Magneton
$8 10/130  Lv53 #150 Mewtwo
$10 11/130  Lv48 #034 Nidoking
$11  12/130  Lv43 #031 Nidoqueen
$5  13/130  Lv32 #038 Ninetales
$6 14/130  Lv40 #018 Pidgeot
$5  15/130  Lv48 #062 Poliwrath
$8  16/130  Lv40 #026 Raichu
$8  17/130  Lv25 #123 Scyther
$8  18/130  Lv67 #003 Venusaur
$5 19/130  Lv36 #040 Wigglytuff
$10 20/130  Lv64 #145 Zapdos
$2  21/130  Lv32 #015 Beedrill
$4 22/130  Lv33 #148 Dragonair
$2 23/130  Lv36 #051 Dugtrio
$3.50  24/130  Lv35 #125 Electabuzz
$2 25/130  Lv40 #101 Electrode
$2 26/130  Lv40 #115 Kangaskhan
$2  27/130  Lv28 #122 Mr.Mime
$2  28/130  Lv36 #017 Pidgeotto
$3  29/130  Lv24 #127 Pinsir
$4  30/130  Lv20 #143 Snorlax
$2  31/130  Lv28 #049 Venomoth
$2  32/130  Lv42 #071 Victreebel
$4  33/130  Lv45 #059 Arcanine
$3 34/130  Lv28 #012 Butterfree
$3 35/130  Lv32 #005 Charmeleon
$1.50  36/130  Lv42 #087 Dewgong
$1.50  37/130  Lv18 #085 Dodrio
$1.50  38/130  Lv10 #147 Dratini
$1.50  39/130  Lv35 #103 Exeggutor
$1.50  40/130  Lv20 #083 Farfetch'd
$1.50  41/130  Lv27 #022 Fearow
$1.50  42/130  Lv18 #058 Growlithe
$1.50  43/130  Lv22 #093 Haunter
$1.50  44/130  Lv20 #002 Ivysaur
$1.50  45/130  Lv23 #124 Jynx
$1.50  46/130  Lv38 #064 Kadabra
$1.50  47/130  Lv23 #014 Kakuna
$1.50  48/130  Lv26 #108 Lickitung
$1.50  49/130  Lv40 #067 Machoke
$1.50  50/130  Lv8 #129 Magikarp
$1.50  51/130  Lv24 #126 Magmar
$1.50  52/130  Lv26 #105 Marowak
$1.50  53/130  Lv24 #030 Nidorina
$1.50  54/130  Lv25 #033 Nidorino
$1.50  55/130  Lv28 #047 Parasect
$1.50  56/130  Lv25 #053 Persian
$1.50  57/130  Lv28 #061 Poliwhirl
$1.50  58/130  Lv41 #020 Raticate
$1.50  59/130  Lv48 #112 Rhydon
$1.50  60/130  Lv28 #119 Seaking
$1.50  61/130  Lv12 #086 Seel
$1.50  62/130  Lv32 #128 Tauros
$1.50  63/130  Lv22 #008 Wartortle
$1.50  64/130  Lv28 #070 Weepinbell
$1.25  65/130  Lv10 #063 Abra
$1  66/130  Lv11 #069 Bellsprout
$0.25  67/130  Lv13 #001 Bulbasaur
$0.25  68/130  Lv13 #010 Caterpie
$0.25  69/130  Lv10 #004 Charmander
$0.25  70/130  Lv13 #104 Cubone
$0.25  71/130  Lv8 #050 Diglett
$0.25  72/130  Lv10 #084 Doduo
$0.25  73/130  Lv12 #096 Drowzee
$0.25  74/130  Lv14 #102 Exeggcute
$0.25  75/130  Lv8 #092 Gastly
$0.25  76/130  Lv12 #118 Goldeen
$0.25  77/130  Lv14 #039 Jigglypuff
$0.25  78/130  Lv20 #066 Machop
$0.25  79/130  Lv13 #081 Magnemite
$0.25  80/130  Lv15 #052 Meowth
$0.25  81/130  Lv21 #011 Metapod
$0.25  82/130  Lv13 #029 Nidoran(F)
$0.25  83/130  Lv20 #032 Nidoran(M)
$0.25  84/130  Lv12 #095 Onix
$0.25  85/130  Lv8 #046 Paras
$0.25  86/130  Lv8 #016 Pidgey
$0.25  87/130  LV12 #025 Pikachu
$0.25  88/130  Lv13 #060 Poliwag
$0.25  89/130  Lv9 #019 Rattata
$0.25  90/130  Lv18 #111 Rhyhorn
$0.25  91/130  Lv12 #027 Sandshrew
$0.25  92/130  Lv13 #021 Spearow
$0.25  93/130  Lv8 #007 Squirtle
$0.25  94/130  Lv28 #121 Starmie
$0.25  95/130  Lv15 #120 Staryu
$0.25  96/130  Lv8 #114 Tangela
$0.25  97/130  Lv12 #048 Venonat
$0.25  98/130  Lv10 #100 Voltorb
$0.25  99/130  Lv11 #037 Vulpix
$0.25  100/130  Lv12 #013 Weedle
$3 101/130  --- --- Computer Search
$1  102/130  --- --- Impostor Professor Oak
$2  103/130  --- --- Item Finder
$2  104/130  --- --- Lass
$2  105/130  --- --- Pokemon Breeder
$2  106/130  --- --- Pokemon Trader
$3 107/130  --- --- Scoop Up
$2  108/130  --- --- Super Energy Removal
$1.50  109/130  --- --- Defender
$1.50  110/130  --- --- Energy Retrieval
$1.50  111/130  --- --- Full Heal
$1.50  112/130  --- --- Maintenance
$1.50  113/130  --- --- PlusPower
$1.50  114/130  --- --- Pokemon Center
$1.50  115/130  --- --- Pokedex
$1.50  116/130  --- --- Professor Oak
$1.50  117/130  --- --- Super Potion
$0.99  118/130  --- --- Bill
$0.50  119/130  --- --- Energy Removal
$0.50  120/130  --- --- Gust of Wind
$0.50  121/130  --- --- Poke Ball
$0.50  122/130  --- --- Potion
$0.50  123/130  --- --- Switch
$1  124/130  --- --- Double Colorless Energy
$0.10  125/130  --- --- Fighting Energy
$0.10  126/130  --- --- Fire Energy
$0.10  127/130  --- --- Grass Energy
$0.10  128/130  --- --- Lightning Energy
$0.10  129/130  --- --- Psychic Energy
$0.10  130/130  --- --- Water Energy

$100.00 Complete 130-card set (Unlimited Print)

 


Release date: Feb. 2000

 Distributed by "Wizards of the Coast" (U.S.)
Based on the Pocket Monsters Card Game published by "Media Factory" (Japan)

 


Available in :
    "Booster" Packs (Expert Level Play)
    $3.29 U.S.
    11 random cards :
       1 Rare Card
      3 Uncommon Cards
      5 Common Cards
      2 Basic Energy Cards 
    (1 in 3 chance of rare card being replaced with ultra-rare "holographic" card)

Set Size : 130 Total cards
    By Rarity:
    20 Holographic (Foil)
    20 Rare (non-foil)
    42 Uncommon
    42 Common
    6 Basic Energy (no rarity)
The following Base Set 1 and Jungle cards were not included in Base Set 2:
 
Base Set 1 Jungle Expansion
Machamp Electrode
Porygon Flareon
Koffing Jolteon
Ponyta Vaporeon
Clefairy Doll Vileplume
Devolution Spray Gloom
Pokemon Flute Primeape
Revive Rapidash
  Eevee
  Mankey
  Oddish
  Pikachu

| Home |
| Gameboy Tips || Trading Card Game || Links |

| Pokedex || Pokemon News || Cartoon Info |

All material copyright of the pojo.com.  The Pojo and The PoJo character are trademarks of PakRats Inc.  . c-2017

This site is not associated with Nintendo, Creatures, GAMEFREAK or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all! are registered trademarks of Nintendo.