The Pojo - TCG Set Lists / Price Guides - English Fossil Expansion
 

 

Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2017 The PoJo -- http://www.pojo.com

 U.S. "Fossil" Expansion Set
Revised April 2017


Full Card List Notes

"1st Edition" cards are specially marked with the "Edition 1" stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity.

 "Unlimited" cards do not have the "Edition 1" stamp and are currently still in production.

 We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.
 
 
1st Ed.  Unlimited  Card #  Rarity  Color  Level Poke# Card Name
$20 $5  1/62  Lv28 #142 Aerodactyl
$35  $5  2/62  Lv35 #144 Articuno
$15 $5  3/62  Lv20 #132 Ditto
$40 $5  4/62  Lv45 #149 Dragonite
$35 $3.50  5/62  Lv38 #094 Gengar
$15  $3.50  6/62  Lv17 #093 Haunter
$25  $4.50  7/62  Lv30 #106 Hitmonlee
$14 $3.50  8/62  Lv36 #097 Hypno
$23 $3.50  9/62  Lv30 #141 Kabutops
$22  $4  10/62  Lv31 #131 Lapras
$13 $3.50  11/62  Lv35 #082 Magneton
$22 $5  12/62  Lv35 #146 Moltres
$12  $3.50  13/62  Lv34 #089 Muk
$17 $5  14/62  Lv45 #026 Raichu
$22  $4.50  15/62  Lv40 #145 Zapdos
$13 $1.75  16/62  Lv28 #142 Aerodactyl
$15 $2.00  17/62  Lv35 #144 Articuno
$10 $2.00  18/62  Lv20 #132 Ditto
$18  $2.00  19/62  Lv45 #149 Dragonite
$9 $1.50  20/62  Lv38 #094 Gengar
$9 $1.50  21/62  Lv17 #093 Haunter
$9 $2.00  22/62  Lv30 #106 Hitmonlee
$6  $1.50  23/62 Lv36 #097 Hypno
$6 $1.50  24/62  Lv30 #141 Kabutops
$9  $1.75  25/62  Lv31 #131 Lapras
$6 $1.50  26/62  Lv35 #082 Magneton
$6 $1.50  27/62  Lv35 #146 Moltres
$4 $1.50  28/62  Lv34 #089 Muk
$12  $1.75  29/62  Lv45 #026 Raichu
$6 $1.50  30/62  Lv40 #145 Zapdos
$1 $0.50  31/62  Lv27 #024 Arbok
$1 $0.50  32/62  Lv25 #091 Cloyster
$1  $0.50  33/62  Lv17 #092 Gastly
$1  $0.50  34/62  Lv29 #042 Golbat
$1  $0.50  35/62  Lv27 #055 Golduck
$1 $0.50  36/62  Lv36 #076 Golem
$1  $0.50  37/62  Lv29 #075 Graveller
$1  $0.50  38/62  Lv27 #099 Kingler
$1  $0.50  39/62  Lv31 #126 Magmar
$1  $0.50  40/62  Lv32 #139 Omastar
$1  $0.50  41/62  Lv33 #028 Sandslash
$1  $0.50  42/62  Lv23 #117 Seadra
$1  $0.50  43/62  Lv26 #080 Slowbro
$1  $0.50  44/62  Lv21 #073 Tentacruel
$1  $0.50  45/62  Lv27 #110 Weezing
$0.50  $0.25  46/62  Lv10 #023 Ekans
$0.50  $0.25  47/62  Lv16 #074 Geodude
$0.50  $0.25  48/62  Lv17 #088 Grimer
$0.50  $0.25  49/62  Lv19 #116 Horsea
$0.50  $0.25  50/62  Lv9 #140 Kabuto
$0.50  $0.25  51/62  Lv20 #098 Krabby
$0.50  $0.25  52/62  Lv19 #138 Omanyte
$0.50  $0.25  53/62  Lv15 #054 Psyduck
$0.50  $0.25  54/62 Lv8 #090 Shellder
$0.50  $0.25  55/62  Lv18 #079 Slowpoke
$0.50  $0.25  56/62  Lv10 #072 Tentacool
$0.50  $0.25  57/62  Lv10 #041 Zubat
$1  $0.50  58/62  --- --- Mr. Fuji
$0.50  $0.25  59/62  --- --- Energy Search
$0.50  $0.25  60/62  --- --- Gambler
$0.50  $0.25  61/62  --- --- Recycle
$0.50  $0.25  62/62  --- --- Mysterious Fossil

$325.00 Complete 62-Card Set (1st Edition)
$110.00 Complete 62-Card Set (Unlimited Print)
$1000 Factory Sealed First Edition Booster Box

Prices are all based on Near Mint Condition.  PSA Graded Cards are generally more valuable, especially if graded 8 thru 10.  What are graded cards? Click here.  PSA 10 cards are generally worth 10 times the values above.

Graded PSA 10 examples of actual sales on eBay in 2017: Dragonite $549; Lapras $400, Gengar $350; Articuno $310; etc.

"1st Edition" cards are specially marked with the "Edition 1" stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity. "Unlimited" cards do not have the "Edition 1" stamp.


Release date: Oct. 1999

 Distributed by "Wizards of the Coast" (U.S.)
Based on the Pocket Monsters Card Game published by "Media Factory" (Japan)  


Available in :
    "Theme" Decks (Advanced Level Play)
    2 Different Decks released:
        BodyGuard (Fighting & Grass)
        Lock Down (Fire & Water)
    $9.99 U.S.
    60 cards
    Fixed Set of Cards
    Cardboard holographic foil Aerodactyl coin
    10 Damage Counters (glass beads)
    English Rulebook
    "Booster" Packs (Expert Level Play)
    $3.29 U.S.
    11 random cards :
      1 Rare Card
      3 Uncommon Cards
      7 Common Cards
    (1 in 3 chance of rare card being replaced with ultra-rare "holographic" card)

Set Size : 62 Total cards
    By Rarity:
    15 Holographic (Foil)
    15 Rare (non-foil)
    16 Uncommon
    16 Common

     By Type:
    5 Trainer Card
    42 Pokemon Cards:

       7 Grass:
         3 Basic Pokemon
        4 Stage 1 Evolutions
      2 Fire:
         2 Basic Pokemon
      14 Water:
         7 Basic Pokemon
        6 Stage 1 Evolutions
        1 Stage 2 Evolutions
      3 Lightning:
         1 Basic Pokemon
        2 Stage 1 Evolutions
      6 Psychic:
         2 Basic Pokemon
        3 Stage 1 Evolutions
        1 Stage 2 Evolutions
      8 Fighting:
         2 Basic Pokemon
        4 Stage 1 Evolutions
        2 Stage 2 Evolutions
      2 Colorless:
         1 Basic Pokemon
        1 Stage 2 Evolutions


| Home |
| Gameboy Tips || Trading Card Game || Links |

| Pokedex || Pokemon News || Cartoon Info |

All material copyright of the pojo.com.  Pojo and  PoJosama are trademarks of PakRats Inc.  

This site is not associated with Nintendo, Creatures, GAMEFREAK or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all! are registered trademarks of Nintendo.