Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2021 pojo.com
U.S. “Gym Heroes” Expansion Set Prices Revised March 2021
Full Card List Notes
We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.
“1st Edition” cards are specially marked with the “Edition 1” stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity. “Unlimited” cards do not have the “Edition 1” stamp.
Prices are all based on Near Mint Condition. PSA Graded Cards are generally more valuable, especially if graded 8 thru 10. PSA 10 cards are generally worth 3-10 times the values below. What are graded cards? Click here.
PSA 10 Examples – 1st Edition examples of actual sales on eBay in 2021: Erika’s Dragonair-$1000; Rocket’s Moltres-$1500; Blaine’s Moltres-$1200; Sabrina’s Gengar $4000!
1st Ed. | Unl. | Card # | Rarity | Color | PSA 10 | Poke # | Card Name |
$50 | $15 | 1/132 | H | $1200 | #038 | Blaine’s Moltres | |
$25 | $6 | 2/132 | H | $600 | #112 | Brock’s Rhydon | |
$17 | $7 | 3/132 | H | $500 | #036 | Erika’s Clefable | |
$25 | $11 | 4/132 | H | $1000 | #148 | Erika’s Dragonair | |
$12 | $7 | 5/132 | H | $1200 | #045 | Erika’s Vileplume | |
$18 | $7 | 6/132 | H | $400 | #125 | Lt. Surge’s Electabuzz | |
$17 | $8 | 7/132 | H | $1650 | #022 | Lt. Surge’s Fearow | |
$11 | $7 | 8/132 | H | $500 | #082 | Lt. Surge’s Magneton | |
$10 | $7 | 9/132 | H | $500 | #117 | Misty’s Seadra | |
$13 | $7 | 10/132 | H | $600 | #073 | Misty’s Tentacruel | |
$20 | $9 | 11/132 | H | $900 | #107 | Rocket’s Hitmonchan | |
$30 | $7 | 12/132 | H | $1500 | #146 | Rocket’s Moltres | |
$25 | $10 | 13/132 | H | $900 | #123 | Rocket’s Scyther | |
$30 | $7 | 14/132 | H | $4000 | #094 | Sabrina’s Gengar | |
$12 | $6 | 15/132 | H | T | $1300 | Brock | |
$12 | $6 | 16/132 | H | T | $660 | Erika | |
$12 | $6 | 17/132 | H | T | $5400 | Lt. Surge | |
$12 | $6 | 18/132 | H | T | 850 | Misty | |
$7 | $5 | 19/132 | H | T | $300 | The Rocket’s Trap | |
$10 | $3 | 20/132 | R | — | #076 | Brock’s Golem | |
$13 | $3 | 21/132 | R | —- | #095 | Brock’s Onix | |
$10 | $3 | 22/132 | R | — | #111 | Brock’s Rhyhorn | |
$10 | $3 | 23/132 | R | $150 | #028 | Brock’s Sandslash | |
$10 | $3 | 24/132 | R | — | #041 | Brock’s Zubat | |
$10 | $3 | 25/132 | R | $100 | #035 | Erika’s Clefairy | |
$10 | $3 | 26/132 | R | — | #071 | Erika’s Victreebell | |
$10 | $3 | 27/132 | R | $300 | #125 | Lt. Surge’s Electabuzz | |
$10 | $4 | 28/132 | R | $300 | #026 | Lt. Surge’s Raichu | |
$4 | $3 | 29/132 | R | — | #091 | Misty’s Cloyster | |
$4 | $3 | 30/132 | R | — | #118 | Misty’s Goldeen | |
$4 | $3 | 31/132 | R | — | #062 | Misty’s Poliwrath | |
$4 | $3 | 32/132 | R | — | #072 | Misty’s Tentacool | |
$10 | $3 | 33/132 | R | — | #143 | Rocket’s Snorlax | |
$4 | $3 | 34/132 | R | — | #049 | Sabrina’s Venomoth | |
$1.50 | $1 | 35/132 | U | Lv17 | #058 | Blaine’s Growlithe | |
$1.50 | $1 | 36/132 | U | Lv36 | #115 | Blaine’s Kangaskhan | |
$1 | $0.75 | 37/132 | U | Lv29 | #126 | Blaine’s Magmar | |
$1 | $0.75 | 38/132 | U | Lv74 | #074 | Brock’s Geodude | |
$1 | $0.75 | 39/132 | U | Lv30 | #042 | Brock’s Golbat | |
$1 | $0.75 | 40/132 | U | Lv30 | #075 | Brock’s Graveler | |
$1 | $0.75 | 41/132 | U | Lv24 | #108 | Brock’s Lickitung | |
$1.25 | $1 | 42/132 | U | Lv14 | #147 | Erika’s Dratini | |
$1 | $0.75 | 43/132 | U | Lv15 | #102 | Erika’s Exeggcute | |
$1 | $0.75 | 44/132 | U | Lv31 | #03 | Erika’s Exeggutor | |
$1 | $0.75 | 45/132 | U | Lv24 | #044 | Erika’s Gloom | |
$1 | $0.75 | 46/132 | U | Lv28 | #044 | Erika’s Gloom | |
$1 | $0.75 | 47/132 | U | Lv12 | #043 | Erika’s Oddish | |
$1 | $0.75 | 48/132 | U | Lv26 | #070 | Erika’s Weepinbell | |
$1 | $0.75 | 49/132 | U | Lv30 | #070 | Erika’s Weepinbell | |
$1.50 | $1 | 50/132 | U | Lv10 | #081 | Lt. Surge’s Magnemite | |
$1 | $0.75 | 51/132 | U | Lv32 | #020 | Lt. Surge’s Raticate | |
$1 | $0.75 | 52/132 | U | Lv08 | #021 | Lt. Surge’s Spearow | |
$1 | $0.75 | 53/132 | U | Lv37 | #061 | Misty’s Poliwhirl | |
$1 | $0.75 | 54/132 | U | Lv15 | #054 | Misty’s Psyduck | |
$1 | $0.75 | 55/132 | U | Lv24 | #119 | Misty’s Seaking | |
$1 | $0.75 | 56/132 | U | Lv35 | #121 | Misty’s Starmie | |
$1 | $0.75 | 57/132 | U | Lv16 | #072 | Misty’s Tentacool | |
$1 | $0.75 | 58/132 | U | Lv20 | #093 | Sabrina’s Haunter | |
$1 | $0.75 | 59/132 | U | Lv20 | #124 | Sabrina’s Jynx | |
$1 | $0.75 | 60/132 | U | Lv29 | #080 | Sabrina’s Slowbro | |
$0.75 | $0.50 | 61/132 | C | Lv16 | #004 | Blaine’s Charmander | |
$0.25 | $0.25 | 62/132 | C | Lv15 | #058 | Blaine’s Growlithe | |
$0.25 | $0.25 | 63/132 | C | Lv11 | #077 | Blaine’s Ponyta | |
$0.25 | $0.25 | 64/132 | C | Lv34 | #128 | Blaine’s Tauros | |
$0.25 | $0.25 | 65/132 | C | Lv09 | #037 | Blaine’s Vulpix | |
$0.25 | $0.25 | 66/132 | C | Lv13 | #074 | Brock’s Geodude | |
$0.25 | $0.25 | 67/132 | C | Lv10 | #056 | Brock’s Mankey | |
$0.25 | $0.25 | 68/132 | C | Lv12 | #056 | Brock’s Mankey | |
$0.25 | $0.25 | 69/132 | C | Lv41 | #095 | Brock’s Onix | |
$0.25 | $0.25 | 70/132 | C | Lv29 | #111 | Brock’s Rhyhorn | |
$0.25 | $0.25 | 71/132 | C | Lv13 | #027 | Brock’s Sandshrew | |
$0.25 | $0.25 | 72/132 | C | Lv20 | #027 | Brock’s Sandshrew | |
$0.25 | $0.25 | 73/132 | C | Lv10 | #037 | Brock’s Vulpix | |
$0.25 | $0.25 | 74/132 | C | Lv11 | #041 | Brock’s Zubat | |
$0.25 | $0.25 | 75/132 | C | Lv12 | #069 | Erika’s Bellsprout | |
$0.25 | $0.25 | 76/132 | C | Lv15 | #069 | Erika’s Bellsprout | |
$0.25 | $0.25 | 77/132 | C | Lv12 | #102 | Erika’s Exeggcute | |
$0.25 | $0.25 | 78/132 | C | Lv15 | #043 | Erika’s Oddish | |
$0.25 | $0.25 | 79/132 | C | Lv21 | #114 | Erika’s Tangela | |
$0.25 | $0.25 | 80/132 | C | Lv12 | #081 | Lt. Surge’s Magnemite | |
$1 | $0.75 | 81/132 | C | $600 | #025 | Lt. Surge’s Pikachu | |
$0.25 | $0.25 | 82/132 | C | Lv10 | #019 | Lt. Surge’s Rattata | |
$0.25 | $0.25 | 83/132 | C | Lv17 | #021 | Lt. Surge’s Spearow | |
$0.25 | $0.25 | 84/132 | C | Lv12 | #100 | Lt. Surge’s Voltorb | |
$0.25 | $0.25 | 85/132 | C | Lv10 | #118 | Misty’s Goldeen | |
$0.25 | $0.25 | 86/132 | C | Lv10 | #116 | Misty’s Horsea | |
$0.25 | $0.25 | 87/132 | C | Lv15 | #060 | Misty’s Poliwag | |
$0.25 | $0.25 | 88/132 | C | Lv20 | #086 | Misty’s Seel | |
$0.25 | $0.25 | 89/132 | C | Lv10 | #090 | Misty’s Shellder | |
$0.25 | $0.25 | 90/132 | C | Lv20 | #120 | Misty’s Staryu | |
$0.25 | $0.25 | 91/132 | C | Lv11 | #063 | Sabrina’s Abra | |
$0.25 | $0.25 | 92/132 | C | Lv15 | #096 | Sabrina’s Drowzee | |
$0.25 | $0.25 | 93/132 | C | Lv16 | #092 | Sabrina’s Gastly | |
$0.25 | $0.25 | 94/132 | C | Lv20 | #122 | Sabrina’s Mr. Mime | |
$0.25 | $0.25 | 95/132 | C | Lv15 | #079 | Sabrina’s Slowpoke | |
$0.25 | $0.25 | 96/132 | C | Lv13 | #048 | Sabrina’s Venonat | |
$3 | $2 | 97/132 | R | T | Blaine’s Quiz #1 | ||
$3 | $2.50 | 98/132 | R | T | Brock | ||
$3 | $2.50 | 99/132 | R | T | Charity | ||
$3 | $2.50 | 100/132 | R | T | Erika | ||
$3 | $2.50 | 101/132 | R | T | $100 | Lt. Surge | |
$3 | $2.50 | 102/132 | R | T | $183 | Misty | |
$5 | $2 | 103/132 | R | Stad. | No Removal Gym | ||
$4 | $2 | 104/132 | R | Stad. | The Rocket’s Training Gym | ||
$1 | $0.75 | 105/132 | U | T | Blaine’s Last Resort | ||
$1 | $1 | 106/132 | U | T | Brock’s Training Method | ||
$1 | $0.75 | 107/132 | U | Stad. | Cerulean City Gym | ||
$1 | $0.75 | 108/132 | U | Stad. | Cerulean City Gym | ||
$1 | $0.75 | 109/132 | U | T | Erika’s Maids | ||
$1 | $0.75 | 110/132 | U | T | Erika’s Perfume | ||
$1 | $0.75 | 111/132 | U | T | Good Manners | ||
$1 | $0.75 | 112/132 | U | T | Lt. Surge’s Treaty | ||
$1 | $1 | 113/132 | U | T | Minion of Team Rocket | ||
$1 | $0.75 | 114/132 | U | T | Misty’s Wrath | ||
$1 | $0.75 | 115/132 | U | Stad. | Pewter City Gym | ||
$1 | $0.75 | 116/132 | U | T | Recall | ||
$1 | $0.75 | 117/132 | U | T | Sabrina’s ESP | ||
$1 | $0.75 | 118/132 | U | T | Secret Mission | ||
$1 | $0.75 | 119/132 | U | T | Tickling Machine | ||
$1 | $0.75 | 120/132 | U | Stad. | Vermillion City Gym | ||
$0.25 | $0.25 | 121/132 | C | T | Blaine’s Gamble | ||
$0.25 | $0.25 | 122/132 | C | T | Energy Flow | ||
$0.25 | $0.25 | 123/132 | C | T | Misty’s Duel | ||
$0.25 | $0.25 | 124/132 | C | Stad. | Narrow Gym | ||
$0.25 | $0.25 | 125/132 | C | T | Sabrina’s Gaze | ||
$0.25 | $0.25 | 126/132 | C | T | Trash Exchange | ||
$0.25 | $0.25 | 127/132 | C | Fighting Energy | |||
$0.25 | $0.25 | 128/132 | C | Fire Energy | |||
$0.25 | $0.25 | 129/132 | C | Grass Energy | |||
$0.25 | $0.25 | 130/132 | C | Lightning Energy | |||
$0.25 | $0.25 | 131/132 | C | Psychic Energy | |||
$0.25 | $0.25 | 132/132 | C | Water Energy |
$215 Complete 132-card 1st Ed. Set
$145 Complete 132-card Unlimited Set
Release Date: August, 2000
Distributed by “Wizards of the Coast” (U.S.)
Based on the Pocket Monsters Card Game published by “Media Factory” (Japan)
Available in :
“Booster” Packs
-
- Price: $3.29
11 random cards :
1 Rare Card (holo or non-holo)
3 Uncommon Cards
6 Common Cards
1 Energy Card
Set Size : 132 Total cards
By Rarity:
-
- 19 Holographic Rare
23 Rare (non-holo)
42 Uncommon
48 Common
By Trainer:
Blaine:
-
-
-
- 1 Stadium Card
-
-
-
-
-
- 3 Trainer Cards
-
-
-
-
-
- 8 Pokemon Cards:
-
-
-
-
-
- 6 Fire:
-
-
-
-
-
- 6 Basic Pokemon
-
-
-
-
-
- 2 Colorless:
-
-
-
-
- 2 Basic Pokemon
-
Brock:
-
-
-
- 1 Gym Leader Card
-
-
-
-
-
- 1 Stadium Card
-
-
-
-
-
- 3 Trainer Cards
-
-
-
-
-
- 19 Pokemon Cards:
-
-
-
-
-
- 14 Fighting:
-
-
-
-
-
- 10 Basic Pokemon
-
-
-
-
-
- 3 Stage 1 Evolutions
-
-
-
-
-
- 1 Stage 2 Evolution
-
-
-
-
-
- 1 Fire:
-
-
-
-
-
- 1 Basic Pokemon
-
-
-
-
-
- 3 Grass:
-
-
-
-
-
- 2 Basic Pokemon
-
-
-
-
-
- 1 Stage 1 Evolution
-
-
-
-
-
- 1 Colorless:
-
-
-
-
- 1 Basic Pokemon
-
Misty:
-
-
- 1 Gym Leader Card
-
1 Stadium Card
4 Trainer Cards
16 Pokemon Cards:
-
-
-
- 15 Water:
-
- 8 Basic Pokemon
-
-
-
6 Stage 1 Evolutions
-
-
-
-
- 1 Stage 2 Evolution
-
- 1 Basic Pokemon
1 Lightning:
-
-
-
Lt. Surge:
-
-
- 1 Gym Leader Card
-
1 Stadium Card
3 Trainer Cards
13 Pokemon Cards:
-
-
-
- 8 Lightning:
-
- 6 Basic Pokemon
-
-
-
-
-
-
-
- 2 Stage 1 Evolutions
-
- 3 Basic Pokemon
5 Colorless:
-
-
-
-
-
-
-
- 2 Stage 1 Evolutions
-
-
-
Erika:
-
-
- 1 Gym Leader Card
-
1 Stadium Card
4 Trainer Cards
18 Pokemon Cards:
-
-
-
- 13 Grass:
-
- 7 Basic Pokemon
-
-
-
5 Stage 1 Evolutions
-
-
-
-
- 1 Stage 2 Evolution
-
- 2 Basic Pokemon
5 Colorless:
-
-
-
2 Stage 1 Evolutions
-
-
-
-
- 1 Stage 2 Evolution
-
-
-
Sabrina:
-
-
- 1 Stadium Card
-
4 Trainer Cards
11 Pokemon Cards:
-
-
-
- 9 Psychic:
-
- 6 Basic Pokemon
-
-
-
-
-
-
-
- 2 Stage 1 Evolutions
-
-
-
-
-
-
-
- 1 Stage 2 Evolution
-
- 1 Basic Pokemon
5 Grass:
-
-
-
-
-
-
-
- 1 Stage 1 Evolution
-
-
-
Team Rocket:
-
-
- 3 Stadium Cards
-
-
-
- 2 Trainer Card
-
-
- 4 Pokemon Cards:
-
- 1 Grass:
-
- 1 Basic Pokemon
-
- 1 Basic Pokemon
-
- 1 Basic Pokemon
-
- 1 Basic Pokemon
1 Fire:
1 Fire:
1 Colorless:
-
-