Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2021 http://www.pojo.com
Pokemon Price Guide Home:
https://www.pojo.com/pokemon-price-guide/
U.S. “Base” Set Prices
Release date: Jan. 1999
Prices Updated: January 2021
Full Card List Notes
“1st Edition” cards are specially marked with the “Edition 1” stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity. “Unlimited” cards do not have the “Edition 1” stamp.
What are Shadowless Pokemon Cards?
The “Shadowless” cards are the very first print runs that Wizards of the Coast (WOTC) produced for the Pokemon Base Set. WOTC did not like the look of the original Pokemon Cards. So, they changed several things on the cards to make them look better. The most obvious was putting the shadow around the box which had the art of the Pokemon character. The “HP” font was also changed and the colors were made to “pop”.
All 1st Edition Character cards are Shadowless. There is a very small print run of Unlimited Shadowless cards that followed the 1st Edition cards. The bulk of Unlimited cards have shadows. Shadowless Unlimited cards are generally worth more than shadowed versions of unlimited cards due to their scarcity.
Here are the releases of Base Set Pokemon Cards, in order:
- 1st Edition – All Shadowless
- Unlimited – Shadowless
- Unlimited – with shadows ©1999
- Unlimited – with shadows ©1999-2000
Prices are all based on Near Mint Condition. We highly recommend you get 1st Edition Holofoils cards from this set graded! Click here to read more about PSA grading.
The PSA 10 Column shows actual sold prices for 1st Edition cards on eBay. As Base Set cards are graded more and more, we have decided to show only PSA values for 7’s and 10’s.
Card # | 1st Ed. PSA 7 | Unlimited PSA 7 |
PSA 10, 1st ed. |
Rarity | Card Name |
1/102 | $1300 | $250 | $20,000 | H | Alakazam |
2/102 | $2000 | $300 | $30,000 | H | Blastoise |
3/102 | $600 | $100 | $30,000 | H | Chansey |
4/102 | $15,000 | $1,500 | $250,000 | H | Charizard |
5/102 | $450 | $75 | $10,000 | H | Clefairy |
6/102 | $900 | $175 | $19,000 | H | Gyarados |
7/102 | $350 | $175 | $15,000 | H | Hitmonchan |
8/102 | $250 | — | $5,000 | H | Machamp |
9/102 | $300 | $50 | $8,000 | H | Magneton |
10/102 | $650 | $100 | $20,000 | H | Mewtwo |
11/102 | $480 | $50 | $7,000 | H | Nidoking |
12/102 | $600 | $120 | $12,000 | H | Ninetales |
13/102 | $450 | $40 | $9,000 | H | Poliwrath |
14/102 | $400 | $150 | $17,000 | H | Raichu |
15/102 | $2,000 | $425 | $22,000 | H | Venusaur |
16/102 | $750 | $100 | $10,000 | H | Zapdos |
17/102 | $45 | $25 | $2,500 | R | Beedrill |
18/102 | $90 | $26 | $3,000 | R | Dragonair |
19/102 | $40 | $25 | $1,200 | R | Dugtrio |
20/102 | $100 | $50 | $1,900 | R | Electabuzz |
21/102 | $40 | $20 | $900 | R | Electrode |
22/102 | $40 | $20 | $1000 | R | Pidgeotto |
23/102 | $75 | $30 | $700 | U | Arcanine |
24/102 | $250 | $50 | $2,000 | U | Charmeleon |
25/102 | $25 | $10 | $400 | U | Dewgong |
26/102 | $75 | $25 | $900 | U | Dratini |
27/102 | $20 | $10 | $500 | U | Farfetch’d |
28/102 | $30 | $10 | $700 | U | Growlithe |
29/102 | $20 | $10 | $600 | U | Haunter |
30/102 | $100 | $35 | $1500 | U | Ivysaur |
31/102 | $15 | $10 | $650 | U | Jynx |
32/102 | $20 | $10 | $1000 | U | Kadabra |
33/102 | $15 | $10 | $300 | U | Kakuna |
34/102 | $25 | $10 | $400 | U | Machoke |
35/102 | $25 | $10 | $500 | U | Magikarp |
36/102 | $35 | $10 | $250 | U | Magmar |
37/102 | $25 | $10 | $300 | U | Nidorino |
38/102 | $25 | $10 | $500 | U | Poliwhirl |
39/102 | $25 | $10 | $350 | U | Porygon |
40/102 | $25 | $10 | $350 | U | Raticate |
41/102 | $25 | $10 | $350 | U | Seel |
42/102 | $50 | $20 | $2000 | U | Wartortle |
43/102 | $25 | $17 | $500 | C | Abra |
44/102 | $100 | $25 | $3000 | C | Bulbasaur |
45/102 | $25 | $7 | $300 | C | Caterpie |
46/102 | $200 | $30 | $1900 | C | Charmander |
47/102 | $10 | $7 | $200 | C | Diglett |
48/102 | $13 | $7 | $200 | C | Doduo |
49/102 | $13 | $7 | $200 | C | Drowzee |
50/102 | $13 | $7 | $200 | C | Gastly |
51/102 | $13 | $7 | $200 | C | Koffing |
52/102 | $13 | $7 | $200 | C | Machop |
53/102 | $13 | $7 | $200 | C | Magnemite |
54/102 | $13 | $7 | $200 | C | Metapod |
55/102 | $13 | $7 | $200 | C | Nidoran(M) |
56/102 | $13 | $7 | $200 | C | Onix |
57/102 | $13 | $7 | $200 | C | Pidgey |
58/102 | $200 | $50 | $6000 | C | Pikachu |
59/102 | $12 | $7 | $200 | C | Poliwag |
60/102 | $17 | $7 | $400 | C | Ponyta |
61/102 | $12 | $7 | $350 | C | Rattata |
62/102 | $12 | $7 | $350 | C | Sandshrew |
63/102 | $150 | $20 | $2000 | C | Squirtle |
64/102 | $12 | $7 | $200 | C | Starmie |
65/102 | $12 | $7 | $200 | C | Staryu |
66/102 | $12 | $7 | $200 | C | Tangela |
67/102 | $13 | $7 | $200 | C | Voltorb |
68/102 | $15 | $7 | $200 | C | Vulpix |
69/102 | $12 | $7 | $200 | C | Weedle |
70/102 | $13 | $10 | $500 | R | Clefairy Doll |
71/102 | $10 | $5 | $500 | R | Computer Search |
72/102 | $5 | $5 | $200 | R | Devolution Spray |
73/102 | $10 | $5 | $500 | R | Impostor Professor Oak |
74/102 | $10 | $5 | $450 | R | Item Finder |
75/102 | $10 | $5 | $550 | R | Lass |
76/102 | $10 | $5 | $200 | R | Pokemon Breeder |
77/102 | $5 | $5 | $225 | R | Pokemon Trader |
78/102 | $5 | $5 | $225 | R | Scoop Up |
79/102 | $5 | $5 | $200 | R | Super Energy Removal |
80/102 | $10 | $10 | $25 | U | Defender |
81/102 | $10 | $10 | $40 | U | Energy Retrieval |
82/102 | $10 | $10 | $25 | U | Full Heal |
83/102 | $10 | $10 | $25 | U | Maintenance |
84/102 | $10 | $10 | $25 | U | PlusPower |
85/102 | $10 | $10 | $40 | U | Pokemon Center |
86/102 | $10 | $10 | $30 | U | Pokemon Flute |
87/102 | $10 | $10 | $25 | U | Pokedex |
88/102 | $15 | $10 | $250 | U | Professor Oak |
89/102 | $10 | $10 | $40 | U | Revive |
90/102 | $10 | $10 | $25 | U | Super Potion |
91/102 | $10 | $7 | $50 | C | Bill |
92/102 | $10 | $7 | $40 | C | Energy Removal |
93/102 | $10 | $7 | $20 | C | Gust of Wind |
94/102 | $10 | $7 | $30 | C | Potion |
95/102 | $10 | $7 | $50 | C | Switch |
96/102 | $25 | $0.75 | $400 | U | Double Colorless Energy |
97/102 | $30 | $5 | $200 | C | Fighting Energy |
98/102 | $30 | $5 | $200 | C | Fire Energy |
99/102 | $30 | $5 | $200 | C | Grass Energy |
100/102 | $30 | $5 | $200 | C | Lightning Energy |
101/102 | $30 | $5 | $200 | C | Psychic Energy |
102/102 | $30 | $5 | $200 | C | Water Energy |
$3000 Complete 102-card Set (1st Edition) – Mint
$325.00 Complete 102-card Set (Unlimited Print)
Distributed by “Wizards of the Coast” (U.S.)
Based on the Pocket Monsters Card Game published by “Media Factory” (Japan)
Available in :
“Starter” Decks (Beginner Level Play)
$8.99 U.S.
61 cards
Fixed Set of Cards (Fighting & Fire)
Cardboard holographic foil Chansey coin
10 Damage Counters (glass beads)
English Rulebook
“Theme” Decks (Advanced Level Play)
4 Different Decks released:
Zap! (Lightning & Psychic)
Overgrowth (Grass & Water)
Brushfire (Fire & Grass)
Blackout (Water & Fighting)
$9.99 U.S.
60 cards
Fixed Set of Cards
Cardboard holographic foil Chansey coin
10 Damage Counters (glass beads)
English Rulebook
“Booster” Packs (Expert Level Play)
$3.29 U.S.
11 random cards :
1 Rare Card
3 Uncommon Cards
5 Common Cards
2 Basic Energy Cards
(1 in 3 chance of rare card being replaced with ultra-rare “holographic” card)
Set Size : 102 Total cards By Rarity:
16 Holographic (Foil) – H
16 Rare (non-foil) – R
32 Uncommon – U
32 Common – C
6 Basic Energy (no rarity)
By Type:
1 Special Energy Card (DCE)
6 Basic Energy Cards
26 Trainer Cards
69 Pokemon Cards:
13 Grass:
6 Basic Pokemon
4 Stage 1 Evolutions
3 Stage 2 Evolutions
9 Fire:
5 Basic Pokemon
3 Stage 1 Evolutions
1 Stage 2 Evolutions
12 Water:
5 Basic Pokemon
5 Stage 1 Evolutions
2 Stage 2 Evolutions
8 Lightning:
5 Basic Pokemon
3 Stage 1 Evolutions
8 Psychic:
5 Basic Pokemon
2 Stage 1 Evolutions
1 Stage 2 Evolutions
8 Fighting:
5 Basic Pokemon
2 Stage 1 Evolutions
1 Stage 2 Evolutions
11 Colorless:
8 Basic Pokemon
3 Stage 1 Evolutions