U.S. Pokemon Jungle Expansion Set – Price Guide – Revised January 2021
Pokemon Trading Card Game (TCG)
English Set Compositions and Price Guide
c.1999-2021 Pojo.com — http://www.pojo.com
Notes:
We are NOT selling cards. These prices are compiled for clarification of relative values and what you might expect to pay at a game store, auction site or collectible dealer for these cards.
“1st Edition” cards are specially marked with the “Edition 1” stamp to signify their limited print run status. These cards were only available in retail outlets for a short time and their prices reflect their relative scarcity. “Unlimited” cards do not have the “Edition 1” stamp.
Prices are all based on Near Mint Condition. PSA Graded Cards are generally more valuable, especially if graded 8 thru 10. What are graded cards? Click here.
Card Name | 1st Ed. PSA 7 |
PSA 10 | Unlimited PSA 9 |
Card # | Rarity | |
Clefable | $100 | $2500 | $125 | 1/64 | H | |
Electrode | $85 | $800 | $85 | 2/64 | H | |
|
$100 | $2200 | $300 | 3/64 | H | |
Jolteon | $150 | $2300 | $300 | 4/64 | H | |
Kangaskhan | $110 | $1200 | $250 | 5/64 | H | |
|
$60 | $800 | $90 | 6/64 | H | |
Nidoqueen | $125 | $1000 | $200 | 7/64 | H | |
Pidgeot | $120 | $1100 | $75 | 8/64 | H | |
Pinsir | $100 | $900 | $75 | 9/64 | H | |
Scyther | $100 | $2500 | $200 | 10/64 | H | |
Snorlax | $275 | $7500 | $400 | 11/64 | H | |
Vaporeon | $175 | $7500 | $180 | 12/64 | H | |
Venomoth | $65 | $750 | $95 | 13/64 | H | |
Victreebel | $75 | $1200 | $45 | 14/64 | H | |
Vileplume | $65 | $800 | $100 | 15/64 | H | |
Wigglytuff | $85 | $1500 | $75 | 16/64 | H | |
Clefable | $25 | $95 | $25 | 17/64 | R | |
Electrode | $25 | $95 | $25 | 18/64 | R | |
|
$70 | $300 | $125 | 19/64 | R | |
Jolteon | $70 | $300 | $125 | 20/64 | R | |
Kangaskhan | $25 | $150 | $30 | 21/64 | R | |
|
$25 | $75 | $25 | 22/64 | R | |
Nidoqueen | $25 | $75 | $25 | 23/64 | R | |
Pidgeot | $25 | $75 | $25 | 24/64 | R | |
Pinsir | $25 | $75 | $25 | 25/64 | R | |
Scyther | $75 | $300 | $50 | 26/64 | R | |
Snorlax | $25 | $33 | $25 | 27/64 | R | |
Vaporeon | $24 | $35 | $25 | 28/64 | R | |
Venomoth | $25 | $20 | $25 | 29/64 | R | |
Victreebel | $25 | $25 | $25 | 30/64 | R | |
Vileplume | $25 | $20 | $25 | 31/64 | R | |
Wigglytuff | $25 | $40 | $25 | 32/64 | R | |
Butterfree | $3 | $25 | $3 | 33/64 | U | |
Dodrio | $3 | $25 | $3 | 34/64 | U | |
Exeggutor | $3 | $25 | $3 | 35/64 | U | |
Fearow | $3 | $25 | $3 | 36/64 | U | |
Gloom | $3 | $25 | $3 | 37/64 | U | |
Lickitung | $3 | $24 | $3 | 38/64 | U | |
Marowak | $3 | $25 | $3 | 39/64 | U | |
Nidorina | $3 | $25 | $3 | 40/64 | U | |
Parasect | $3 | $25 | $3 | 41/64 | U | |
Persian | $3 | $25 | $3 | 42/64 | U | |
Primeape | $3 | $25 | $3 | 43/64 | U | |
|
$3 | $25 | $3 | 44/64 | U | |
Rhydon | $3 | $25 | $3 | 45/64 | U | |
Seaking | $3 | $25 | $3 | 46/64 | U | |
Tauros | $3 | $25 | $3 | 47/64 | U | |
Weepinbell | $3 | $10 | $3 | 48/64 | U | |
Bellsprout | $3 | $30 | $3 | 49/64 | C | |
Cubone | $3 | $25 | $3 | 50/64 | C | |
Eevee | $3 | $25 | $3 | 51/64 | C | |
Exeggcute | $3 | $15 | $3 | 52/64 | C | |
Goldeen | $3 | $10 | $3 | 53/64 | C | |
Jigglypuff | $3 | $20 | $3 | 54/64 | C | |
Mankey | $3 | $20 | $3 | 55/64 | C | |
Meowth | $3 | $22 | $3 | 56/64 | C | |
Nidoran(F) | $3 | $17 | $3 | 57/64 | C | |
Oddish | $3 | $10 | $3 | 58/64 | C | |
Paras | $3 | $10 | $3 | 59/64 | C | |
Pikachu | $75 | $400 | $10 | 60/64 | C | |
Rhyhorn | $3 | $19 | $3 | 61/64 | C | |
Spearow | $3 | $21 | $3 | 62/64 | C | |
Venonat | $3 | $12 | $3 | 63/64 | C | |
Poke Ball | $3 | $20 | $3 | 64/64 | C |
$350.00 Complete 64-Card Set (1st Edition)
$120.00 Complete 64-card Set (Unlimited Print)
$1000 Sealed 1st Edition Box
All of the holographic cards from the “Unlimited” Jungle release exist in both “error” and “corrected” (normal) versions, with the corrected version — also the most common — listed below. The error involves the omission of the small “Jungle” logo from the holographic cards in their earliest printings, which was then restored in later runs. These “error” cards are valued at 1.5 to 2 times their corrected counterparts . . . or just about the same as the “1st Edition” versions of these cards. Prices are for “mint” cards.
Release date: June 1999
Distributed by “Wizards of the Coast” (U.S.)
Based on the Pocket Monsters Card Game published by “Media Factory” (Japan)
Available in :
“Theme” Decks (Advanced Level Play)
2 Different Decks released:
Water Blast (Fighting & Water)
Power Reserve (Grass & Psychic)
$9.99 U.S.
60 cards
Fixed Set of Cards
Cardboard holographic foil Vileplume coin
10 Damage Counters (glass beads)
English Rulebook
“Booster” Packs (Expert Level Play)
$3.29 U.S.
11 random cards :
1 Rare Card
3 Uncommon Cards
7 Common Cards
(1 in 3 chance of rare card being replaced with ultra-rare “holographic” card)
Set Size : 64 Total cards
By Rarity:
16 Holographic (Foil)
16 Rare (non-foil)
16 Uncommon
16 Common
By Type:
1 Trainer Card
47 Pokemon Cards:
18 Grass:
8 Basic Pokemon
6 Stage 1 Evolutions
4 Stage 2 Evolutions
2 Fire:
2 Stage 1 Evolutions
3 Water:
1 Basic Pokemon
2 Stage 1 Evolutions
3 Lightning:
1 Basic Pokemon
2 Stage 1 Evolutions
1 Psychic:
1 Basic Pokemon
6 Fighting:
3 Basic Pokemon
3 Stage 1 Evolutions
14 Colorless:
8 Basic Pokemon
5 Stage 1 Evolutions
1 Stage 2 Evolutions