Nintendo Tips
Trading Card Game
Deck Garage
Cartoon/Anime
Advertise With Us
|
|
Pokemon Trading Card Game
|
Pocket Monsters Card Game (PMCG) English Set Compositions and Price Guide c.1999-2003 The PoJo -- http://www.pojo.com Japanese
"ADV 1" Base Set |
Full Card List Notes
There are no "Unlimited" Japanese cards. All cards are considered to be "1st Edition" print run, and to our knowledge still in production.
We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.
Like in the past, the Japanese have not "numbered" the energy cards. They have been included in this listing for illustrative purposes. They are not "officially" part of the set (as is the case with the English cards) but are available in booster packs as well as in the Starter/Half decks.
The Pokemon "Gods" decided to create a new Pokedex
numbering system with the release of the Ruby & Sapphire
based ADV cards. This is why I have added a new column to
show the Poke# for those Pokemon that are in both
systems.
Price | Card # | Rarity | Color | Poke # old | Poke # new | Card Name |
$ | 1/55 | C | #109 | #108 | Koffing | |
$ | 2/55 | R | #110 | #109 | Weezing | |
$ | 3/55 | H | --- | #003 | Sceptile | |
$ | 4/55 | C | --- | #014 | Wurmple | |
$ | 5/55 | U | --- | #015 | Silcoon | |
$ | 6/55 | H | --- | #016 | Beautifly | |
$ | 7/55 | U | --- | #017 | Cascoon | |
$ | 8/55 | H | --- | #018 | Dustox | |
$ | 9/55 | C | --- | #034 | Shroomish | |
$ | 10/55 | R | --- | #035 | Breloom | |
$ | 11/55 | H | --- | #006 | Blaziken | |
$ | 12/55 | C | --- | #101 | Numel | |
$ | 13/55 | H | --- | #102 | Camerupt | |
$ | 14/55 | C | #118 | #050 | Goldeen | |
$ | 15/55 | U | #119 | #051 | Seaking | |
$ | 16/55 | H | --- | #009 | Swampert | |
$ | 17/55 | C | --- | #027 | Wingull | |
$ | 18/55 | R | --- | #028 | Pelipper | |
$ | 19/55 | U | --- | #097 | Carvanha | |
$ | 20/55 | R | --- | #098 | Sharpedo | |
$ | 21/55 | U | --- | #099 | Wailmer | |
$ | 22/55 | H | --- | #100 | Wailord | |
$ | 23/55 | H | #125 | --- | Electabuzz ex | |
$ | 24/55 | U | --- | #078 | Electrike | |
$ | 25/55 | H | --- | #079 | Manectric | |
$ | 26/55 | H | #150 | --- | Mewtwo ex | |
$ | 27/55 | C | --- | #029 | Ralts | |
$ | 28/55 | U | --- | #030 | Kirlia | |
$ | 29/55 | H | --- | #031 | Gardevoir | |
$ | 30/55 | H | #107 | --- | Hitmonchan ex | |
$ | 31/55 | C | #231 | #165 | Phanpy | |
$ | 32/55 | R | #232 | #166 | Donphan | |
$ | 33/55 | C | --- | #048 | Makuhita | |
$ | 34/55 | H | --- | #049 | Hariyama | |
$ | 35/55 | R | --- | #060 | Nosepass | |
$ | 36/55 | H | #113 | --- | Chansey ex | |
$ | 37/55 | C | --- | #012 | Zigzagoon | |
$ | 38/55 | R | --- | #013 | Linoone | |
$ | 39/55 | C | --- | #025 | Taillow | |
$ | 40/55 | R | --- | #026 | Swellow | |
$ | 41/55 | U | --- | #036 | Slakoth | |
$ | 42/55 | R | --- | #037 | Vigoroth | |
$ | 43/55 | H | --- | #038 | Slaking | |
$ | 44/55 | U | --- | #061 | Skitty | |
$ | 45/55 | H | --- | #062 | Delcatty | |
$ | 46/55 | H | #215 | --- | Sneasel ex | |
$ | 47/55 | C | --- | #010 | Poochyena | |
$ | 48/55 | H | --- | #011 | Mightyena | |
$ | 49/55 | U | --- | #070 | Aron | |
$ | 50/55 | R | --- | #071 | Lairon | |
$ | 51/55 | H | --- | #072 | Aggron | |
$ | 52/55 | U | T | --- | --- | Pokenav |
$ | 53/55 | U | T | --- | --- | Lady Outing |
$ | 54/55 | U | T | --- | --- | Professor Birch |
$ | 55/55 | U | T | --- | --- | Oran Berry |
--- | --- | --- | --- | --- | --- | --- |
--- | --- | --- | --- | --- | Fighting Energy | |
--- | --- | --- | --- | --- | Fire Energy | |
--- | --- | --- | --- | --- | Grass Energy | |
--- | --- | --- | --- | --- | Lightning Energy | |
--- | --- | --- | --- | --- | Psychic Energy | |
--- | --- | --- | --- | --- | Water Energy | |
--- | --- | --- | --- | --- | Darkness Energy | |
--- | --- | --- | --- | --- | Steel Energy | |
--- | --- | --- | E | --- | --- | Rainbow Energy |
$000.00 55-card set
Release Date: January, 2003
Designed by "Creatures" (Japan)
Distributed by "Media Factory" (Japan)
Available in :
"Starter" Decks
1,580 Yen (about $16 U.S.)
20 paper Damage Counters
2 Markers
1 Pokemon Coin
1 Rulebook
54 cards (30 random cards, 48 fixed energy cards):
2 Holographic Rare Cards
1 Non-Holo Rare (White Star) Card
8 Uncommon Cards
18 Common Cards
"Booster" Packs
300 Yen (about $3.00 U.S.)
10 random cards :
1 Rare (Holo or Standard) Card
3 Uncommon Cards
6 Common Cards
Set Size : 55 Total cards
By Rarity:
19 Holographic Rare (Foil)
10 Non-Foil Rare
14 Uncommon
12 Common
Pojo.com is here to provide guidance to all Pokemon
trainers out there. Whether it's the Gameboy Game, N64 or the Trading Card Game,
PoJo.com provides all the wisdom you desire. If you have cool game tips, a killer deck, or breaking
news ... send them to us. We'll post it on the site
... and give you all the credit.
| Nintendo Tips || Trading
Card Game |
All material copyright of Pojo.com.
This site is not associated with Nintendo,
Wizards of the Coast, Creatures, or GAMEFREAK.
Pokemon, Gameboy, and Gotta catch
'em all!
are registered trademarks of Nintendo.