ke | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nintendo Tips Trading Card Game Cartoon/Anime
Advertise With Us Join Our Mailing List for your chance to win free prizes!
|
|
Pojo's Pokemon
Trading Card Game
|
Pocket Monsters
Card Game (PMCG) Japanese Set Compositions and Price Guide c.1999-2001 The PoJo -- http://www.pojo.com Japanese Pokemon Coro Coro Promo Cards Revised May 2017 |
Full Card List Notes
There are no "1st Edition" Japanese cards. All cards are considered to be "unlimited" print run, and to our knowledge still in production. We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards. "Corocoro Comics" Promo Cards Corocoro is a comic magazine published monthly (along with another version "Hyper Corocoro" issued quarterly) in Japan. These comic books have been the source of many Pocket Monsters promo cards in the past, and beginning in 1999 they started publishing the first of the "Neo" Pocket Monsters cards. There are no rarity symbols on these cards (as they are all from a fixed set). |
Coro Coro Cards
Price | Color | Level | Poke # | Card Name | |
$20.00 | 1996 #11 | Lv16 | #25 | Pikachu (ivy) | |
$20.00 | 1996 #11 | Lv12 | #39 | Jigglypuff | |
$14.00 | 1997 #2 | Lv8 | #151 | Mew - Lilypad | |
$3.00 | 1997 #6 | Lv60 | #150 | Mewtwo | |
$5.00 | 1997 #7 | --- | --- | Pikachu/Jigglypuff/Clefairy (jumbo card) | |
$10.00 | 1997 #9 | Lv13 | #25 | Surfing Pikachu | |
$5.00 | 1997 #9 | (trainer) | --- | Imakuni | |
$4.00 | 1997 #10 | --- | --- | Zapdos/Articuno/Moltres (jumbo card) | |
$4.00 | 1997 #11 | Lv12 | #25 | Flying Pikachu | |
$8.00 | 1998 #1 | Lv14 | #52 | Meowth | |
$12.00 | 1998 #1 | (trainer) | --- | PC's Escape! | |
$10.00 | 1998 #3 | Lv41 | #95 | Brock's Onix (alternate art from Gym Leaders) | |
$10.00 | 1998 #3 | Lv16 | #120 | Misty's Staryu (alternate art from Gym Leaders) | |
$1.00 | 1998 #4 | Lv15 | #104 | Cubone | |
$12.00 | 1998 #4 | Lv22 | #124 | Jynx | |
$25.00 | 1998 #5 | --- | --- | Mewtwo Strikes Back (jumbo card) | |
$13.00 | 1998 #6 | --- | --- | Pika's Summer Vacation (jumbo card) | |
$12.00 | 1998 #8 | Lv22 | #125 | Surge's Electabuzz (alternate art from Gym Leaders) | |
$10.00 | 1998 #8 | Lv14 | #147 | Erika's Dratini (alternate art from Gym Leaders) | |
$9.00 | 1998 #10 | (trainer) | --- | Pokemon Plaza (jumbo?) | |
$8.00 | 1998 #12 | Lv12 | #56 | Brock's Mankey (alternate art from Gym Leaders) | |
$8.00 | 1998 #12 | Lv16 | #72 | Misty's Tentacool (alternate art from Gym Leaders) | |
$8.00 | 1998 #12 | Lv32 | #135 | Surge's Jolteon (alternate art from Gym Leaders) | |
$8.00 | 1998 #12 | Lv15 | #1 | Erika's Bulbasaur (alternate art from Gym Leaders) | |
$15.00 | 1999 #2 | Lv13 | #52 | Meowth | |
$9.00 | 1999 #3 | Lv17 | #58 | Blaine's Growlithe (alternate art from Gym Leaders) | |
$9.00 | 1999 #3 | Lv12 | #63 | Sabrina's Abra (alternate art from Gym Leaders) | |
$8.00 | 1999 #6 | Lv08 | --- | Togepi | |
$8.00 | 1999 #7 | Lv17 | --- | Marill | |
$25.00 | 1999 #8 (spec. ed.) | (trainer) | --- | Pokemon Valley (jumbo card) | |
$4.00 | 1999 #8 | Lv50 | #34 | Giovanni's Nidoking | |
$12.00 | 1999 #8 | (trainer) | --- | Koga's Ninja Gym | |
$15.00 | 1999 #9 | Lv33 | --- | Hamachan's Slowking | |
$7.00 | 2000 #1 | Lv12 | #194 | Wooper | |
$4.00 | 2000 #2 | Lv03 | #173 | Cleffa | |
$30.00 | 2000 #3 | Lv78 | --- | Charizard (English language - jumbo card) | |
$1.00 | 2000 #7 | Lv36 | #212 | Scizor | |
$12.00 | --- | Girarudan Trainer (jumbo) | |||
$3.00 | Yadoking (Slowking) | ||||
$3.00 | --- | Pichu & Pikachu (jumbo card) | |||
$3.00 | --- | Entei (jumbo card) | |||
$2.00 | 2000 #11 | Lv17 | #201 | Unown (R) | |
$15.00 | 2000 #12 | Lv5 | #238 | Smoochum | |
$60.00 | 2001 #5 | Lv24 | #151 | Shiny Mew | |
$5.00 | 2001 #8 | --- | Sneasel - VS card | ||
$25 | 2001 #9 | --- | Celebi (jumbo card) | ||
$2.00 | 2001 #12 | --- | Ho-oh - E card | ||
$2.00 | 2002 #1 |
Rapidash "E" Card | |||
Release Dates: See Issue Number
(for example: 1999 #7 = July, 1999)
Pojo.com is here to provide guidance to all Pokemon trainers out there. Whether it's the Gameboy Game, N64 or the Trading Card Game, PoJo.com provides all the wisdom you desire.
If you have cool game tips, a killer deck, or breaking news ... send them to us. We'll post it on the site ... and give you all the credit.
| Nintendo Tips || Trading
Card Game |
All material copyright of Pojo.com.
c-1998-200This site is not associated with Nintendo,
Wizards of the Coast, Creatures, or GAMEFREAK. Pokemon, Gameboy, and Gotta catch
'em all!
are registered trademarks of Nintendo.