ke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nintendo Tips Trading Card Game Cartoon/Anime
Advertise With Us Join Our Mailing List for your chance to win free prizes!
|
|
Pojo's Pokemon
Trading Card Game
|
Pocket
Monsters Card Game (PMCG) Japanese Set Compositions and Price Guide c.1999-2001 The PoJo -- http://www.pojo.com Japanese Intro Video Promo Set
|
Full Card List Notes
There are no "1st Edition" Japanese cards. All cards are considered to be "unlimited" print run, and to our knowledge still in production. We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards. The cards listed below are part of the Japanese Introduction Video Promo Set. This Set was made to introduce youngsters to the Pokemon Trading Card game. It came with 2 "starter" decks of 40 cards each, 2 bonus Holographic cards, damage counters, rule book, and a cool video. The two decks are known as the "Bulbasuar" Deck and the "Squirtle" Deck. The cards have a representations of either Bulbasaur or Squirtle just below the art work in the right corner. They also have a card set number in the bottom right corner of the card. |
Pojo Note: The cards in this set are all cards from Base Set 1. Except, many of the cards have new art created especially for this set. This is where "Levels" come in. Cards that have the same Pokemon Level, have the same attacks. ;-)
Bulbasaur Deck
Price | Rarity | Card # | Color | Level | Poke # | Card Name |
$12.00 | H | Lv67 | #003 | Venusaur | ||
$2.00 | 1/40 | Lv12 | #001 | Bulbasuar | ||
$2.00 | 2/40 | Lv12 | #096 | Hypno | ||
$2.00 | 3/40 | Lv33 | #026 | Raichu | ||
$0.75 | 4/40 | Grass Energy | ||||
$0.75 | 5/40 | Grass Energy | ||||
$0.75 | 6/40 | Lighting Energy | ||||
$1.25 | 7/40 | T | Potion | |||
$0.75 | 8/40 | Grass Energy | ||||
$1.25 | 9/40 | T | Super Scoop Up | |||
$0.75 | 10/40 | Lighting Energy | ||||
$0.75 | 11/40 | Grass Energy | ||||
$0.75 | 12/40 | Lighting Energy | ||||
$2.00 | 13/40 | Lv12 | #025 | Pikachu | ||
$0.75 | 14/40 | Lighting Energy | ||||
$0.75 | 15/40 | Grass Energy | ||||
$2.00 | 16/40 | Lv17 | #052 | Meowth | ||
$0.75 | 17/40 | Lighting Energy | ||||
$2.00 | 18/40 | Lv15 | #001 | Bulbusaur | ||
$1.25 | 19/40 | T | Switch | |||
$1.25 | 20/40 | T | Bill's Teleporter | |||
$0.75 | 21/40 | Grass Energy | ||||
$2.00 | 22/40 | Lv26 | #002 | Ivysaur | ||
$1.00 | 23/40 | Double Colorless Energy | ||||
$0.75 | 24/40 | Psychic Energy | ||||
$0.75 | 25/40 | Grass Energy | ||||
$3.00 | 26/40 | Lv30 | #125 | Electabuzz | ||
$0.75 | 27/40 | Psychic Energy | ||||
$1.25 | 28/40 | T | Gust of Wind | |||
$2.00 | 29/40 | Lv15 | #001 | Bulbasaur | ||
$2.00 | 30/40 | Lv27 | #084 | Doduo | ||
$0.75 | 31/40 | Psychic Energy | ||||
$2.00 | 32/40 | Lv26 | #002 | Ivysaur | ||
$0.75 | 33/40 | Lighting Energy | ||||
$0.75 | 34/40 | Grass Energy | ||||
$2.00 | 35/40 | Lv12 | #001 | Bulbasaur | ||
$0.75 | 36/40 | Grass Energy | ||||
$2.00 | 37/40 | Lv27 | #124 | Jynx | ||
$0.75 | 38/40 | Psychic Energy | ||||
$2.00 | 39/40 | Lv14 | #109 | Koffing | ||
$3.00 | 40/40 | Lv16 | #025 | Pikachu |
Price | Rarity | Card # | Color | Level | Poke # | Card Name |
$12.00 | H | Lv52 | #009 | Blastoise | ||
$2.00 | 1/40 | Lv18 | #058 | Growlithe | ||
$2.00 | 2/40 | Lv8 | #050 | Diglett | ||
$3.00 | 3/40 | Lv24 | #008 | Wartortle | ||
$0.75 | 4/40 | Fire Energy | ||||
$0.75 | 5/40 | Water Energy | ||||
$0.75 | 6/40 | Water Energy | ||||
$1.25 | 7/40 | T | Full Heal | |||
$0.75 | 8/40 | Fire Energy | ||||
$2.00 | 9/40 | Lv13 | #060 | Poliwag | ||
$3.00 | 10/40 | Lv24 | #008 | Wartortle | ||
$0.75 | 11/40 | Fire Energy | ||||
$0.75 | 12/40 | Fighting Energy | ||||
$4.00 | 13/40 | Lv9 | #021 | Spearow | ||
$2.00 | 14/40 | Lv14 | #039 | Jigglypuff | ||
$0.75 | 15/40 | Fighting Energy | ||||
$3.00 | 16/40 | Lv14 | #007 | Squirtle | ||
$0.75 | 17/40 | Fighting Energy | ||||
$3.00 | 18/40 | Lv15 | #007 | Squirtle | ||
$1.25 | 19/40 | T | Energy Removal | |||
$0.75 | 20/40 | Water Energy | ||||
$1.25 | 21/40 | T | Bill's Teleporter | |||
$0.75 | 22/40 | Water Energy | ||||
$0.75 | 23/40 | Water Energy | ||||
$1.00 | 24/40 | T | Potion | |||
$1.00 | 25/40 | Double Colorless Energy | ||||
$4.00 | 26/40 | Lv12 | #058 | Growlithe | ||
$0.75 | 27/40 | Water Energy | ||||
$0.75 | 28/40 | Fire Energy | ||||
$1.25 | 29/40 | T | Super Scoop Up | |||
$0.75 | 30/40 | Water Energy | ||||
$0.75 | 31/40 | Fire Energy | ||||
$5.00 | 32/40 | Lv35 | #059 | Arcanine | ||
$0.75 | 33/40 | Fire Energy | ||||
$0.75 | 34/40 | Fighting Energy | ||||
$2.00 | 35/40 | Lv20 | #066 | Machop | ||
$0.75 | 36/40 | Water Energy | ||||
$3.00 | 37/40 | Lv14 | #007 | Squirtle | ||
$0.75 | 38/40 | Water Energy | ||||
$3.00 | 39/40 | Lv18 | #126 | Magmar | ||
$3.00 | 40/40 | Lv15 | #007 | Squirtle |
$50.00 Complete Card Set
Release Date: Summer 1999
Designed by "Creatures" (Japan)
Distributed by "Media Factory" (Japan)
Pojo.com is here to provide guidance to all Pokemon trainers out there. Whether it's the Gameboy Game, N64 or the Trading Card Game, PoJo.com provides all the wisdom you desire.
If you have cool game tips, a killer deck, or breaking news ... send them to us. We'll post it on the site ... and give you all the credit.
| Nintendo Tips || Trading
Card Game |
All material copyright of Pojo.com.
c-1998-200This site is not associated with Nintendo,
Wizards of the Coast, Creatures, or GAMEFREAK. Pokemon, Gameboy, and Gotta catch
'em all!
are registered trademarks of Nintendo.