ke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nintendo Tips Trading Card Game Cartoon/Anime
Advertise With Us Join Our Mailing List for your chance to win free prizes!
|
|
Pojo's Pokemon
Trading Card Game
|
Pocket Monsters
Card Game (PMCG) Japanese Set Compositions and Price Guide c.1999-2001 The PoJo -- http://www.pojo.com Japanese Neo Intro Promo Set Full Card List Notes There are no "1st Edition" Japanese cards. All cards are considered to be "unlimited" print run, and to our knowledge still in production. |
We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards. This set is the second Japanese "Intro" set. It differs from the first set by not having a video, but otherwise is pretty much the same. Enclosed in this "set" is; 2 30 card decks with 10 extra cards, rule book and damage counters. The two decks are assigned like the first set; this time they are the Neo Pokemon Chikorita and Totodile. |
Chikorita Deck
Price | Rarity | Card # | Color | Level | Poke # | Card Name |
$12.00 | H | Lv54 | #154 | Meganium | ||
$8.00 | H | Steel Energy | ||||
$4.00 | Lv28 | #227 | Skarmory | |||
$2.00 | Lv18 | #074 | Geodude | |||
$2.00 | Lv4 | #240 | Magby | |||
$2.00 | Lv24 | #066 | Machop | |||
$1.25 | T | Energy Stadium | ||||
$1.25 | T | Berry | ||||
$1.25 | T | Plus Power | ||||
$1.25 | T | Switch | ||||
$2.00 | 1/30 | Lv18 | #152 | Chikorita | ||
$2.00 | 2/30 | Lv22 | #191 | Sunkern | ||
$0.75 | 3/30 | Grass Energy | ||||
$0.75 | 4/30 | Grass Energy | ||||
$0.75 | 5/30 | Fire Energy | ||||
$0.75 | 6/30 | Fighting Energy | ||||
$1.25 | 7/30 | T | Full Heal | |||
$3.00 | 8/30 | Lv11 | #216 | Teddiursa | ||
$0.75 | 9/30 | Lv15 | #001 | Grass Energy | ||
$2.00 | 10/30 | Lv12 | #109 | Koffing | ||
$0.75 | 11/30 | Fighting Energy | ||||
$2.00 | 12/30 | Lv18 | #058 | Growlithe | ||
$2.00 | 13/30 | Lv30 | #156 | Quilava | ||
$0.75 | 14/30 | Fire Energy | ||||
$1.25 | 15/30 | T | Potion | |||
$2.00 | 16/30 | Lv19 | #155 | Cyndaquil | ||
$0.75 | 17/30 | Fire Energy | ||||
$0.75 | 18/30 | Fighting Energy | ||||
$0.75 | 19/30 | Fire Energy | ||||
$1.25 | 20/30 | T | Bill | |||
$1.25 | 21/30 | T | Masterball | |||
$2.00 | 22/30 | Lv10 | #046 | Paras | ||
$2.00 | 23/30 | Lv19 | #155 | Cyndaquil | ||
$2.00 | 24/30 | Lv32 | #153 | Bayleef | ||
$0.75 | 25/30 | Fire Energy | ||||
$0.75 | 26/30 | Grass Energy | ||||
$0.75 | 27/30 | Grass Energy | ||||
$0.75 | 28/30 | Grass Energy | ||||
$0.75 | 29/30 | Grass Energy | ||||
$2.00 | 30/30 | Lv18 | #152 | Chikorita |
Price | Rarity | Card # | Color | Level | Poke # | Card Name |
$12.00 | H | Lv69 | #160 | Feraligatr | ||
$3.00 | Darkness Energy | |||||
$3.00 | Lv15 | #228 | Houndour | |||
$3.00 | Lv13 | #063 | Abra | |||
$3.00 | Lv3 | #172 | Pichu | |||
$2.00 | Lv13 | #177 | Natu | |||
$1.25 | T | Lucky Stadium | ||||
$1.25 | T | Berry | ||||
$1.25 | T | Defender | ||||
$1.25 | T | Gust of Wind | ||||
$2.00 | 1/30 | Lv12 | #025 | Pikachu | ||
$2.00 | 2/30 | Lv8 | #183 | Marill | ||
$2.00 | 3/30 | Lv16 | #163 | Hoothoot | ||
$2.00 | 4/30 | Lv33 | #159 | Croconaw | ||
$2.00 | 5/30 | Water Energy | ||||
$0.75 | 6/30 | Lightning Energy | ||||
$0.75 | 7/30 | Psychic Energy | ||||
$1.25 | 8/30 | T | Full Heal | |||
$0.75 | 9/30 | Lightning Energy | ||||
$2.00 | 10/30 | Lv19 | #223 | Remoraid | ||
$0.75 | 11/30 | Water Energy | ||||
$0.75 | 12/30 | Psychic Energy | ||||
$0.75 | 13/30 | Water Energy | ||||
$0.75 | 14/30 | Water Energy | ||||
$0.75 | 15/30 | Lightning Energy | ||||
$2.00 | 16/30 | Lv19 | #158 | Totodile | ||
$0.75 | 17/30 | Water Energy | ||||
$2.00 | 18/30 | Lv18 | #179 | Mareep | ||
$0.75 | 19/30 | Water Energy | ||||
$1.25 | 20/30 | T | Potion | |||
$2.00 | 21/30 | Lv19 | #158 | Totodile | ||
$1.25 | 22/30 | T | Masterball | |||
$0.75 | 23/30 | Lightning Energy | ||||
$2.00 | 24/30 | Lv23 | #211 | Quilfish | ||
$1.25 | 25/30 | T | Bill | |||
$2.00 | 26/30 | Lv31 | #180 | Flaaffy | ||
$0.75 | 27/30 | Psychic Energy | ||||
$0.75 | 28/30 | Water Energy | ||||
$0.75 | 29/30 | Lightning Energy | ||||
$2.00 | 30/30 | Lv18 | #179 | Mareep |
Designed by "Creatures" (Japan)
Distributed by "Media Factory" (Japan)
Pojo.com is here to provide guidance to all Pokemon trainers out there. Whether it's the Gameboy Game, N64 or the Trading Card Game, PoJo.com provides all the wisdom you desire.
If you have cool game tips, a killer deck, or breaking news ... send them to us. We'll post it on the site ... and give you all the credit.
| Nintendo Tips || Trading
Card Game |
All material copyright of Pojo.com.
c-1998-200This site is not associated with Nintendo,
Wizards of the Coast, Creatures, or GAMEFREAK. Pokemon, Gameboy, and Gotta catch
'em all!
are registered trademarks of Nintendo.