| 
  
    |  | Pocket Monsters Card Game (PMCG) Japanese Set Compositions and Price Guide
 c.1999-2000 The PoJo -- http://www.pojo.com
 
Japanese "Neo 2" Base setRevised 04/01/01 HHH
 |  Full Card List Notes
 There are no "1st Edition" Japanese cards. All cards are considered
to be "unlimited" print run, and to our knowledge still in production. We are NOT selling cards. These are compiled for clarification of
relative values and what you might expect to pay at a game store or
collectible dealer for these cards. 
| Price | Rarity | Color | Level | Poke # | Card Name |  
| $10.00 | H |  | 36 | 15 | Beedrill |  
| $9.00 | H |  | 38 | 12 | Butterfree |  
| $30.00 | H |  | 31 | 26 | Dark Raichu |  
| $10.00 | H |  | 45 | 196 | Espeon |  
| $7.00 | H |  | 40 | 205 | Foretress |  
| $7.00 | H |  | 31 | 237 | Hitmontop |  
| $8.00 | H |  | 37 | 229 | Houndoom |  
| $8.00 | H |  | 22 | 228 | Houndour |  
| $8.00 | H |  | 42 | 141 | Kabutops |  
| $12.00 | H |  | 16 | 81 | Magnemite |  
| $10.00 | H |  | 53 | 186 | Politoed |  
| $8.00 | H |  | 45 | 62 | Poliwrath |  
| $14.00 | H |  | 43 | 212 | Scizor |  
| $9.00 | H |  | 27 | 235 | Smeargle |      
| $7.00 | H |  | 54 | 248 | Tyranitar |  
| $8.00 | H |  | 40 | 197 | Umbreon |  
| $8.00 | H |  | 15 | 201 | Unown |  
| $10.00 | H |  | 42 | 217 | Ursaring |  
| $8.00 | H |  | 46 | 202 | Woobuffet |  
| $8.00 | H |  | 32 | 193 | Yanma |  
| $1.00 | U |  | 27 | 222 | Corsola |  
| $1.50 | U |  | 14 | 133 | Eevee |  
| $1.00 | U |  | 15 | 228 | Houndour |  
| $1.00 | U |  | 6 | 174 | Igglybuff |  
| $1.00 | U |  | 22 | 14 | Kakuna |  
| $1.00 | U |  | 23 | 11 | Metapod |  
| $1.00 | U |  | 39 | 139 | Omastar |  
| $1.00 | U |  | 35 | 61 | Poliwhirl |  
| $1.00 | U |  | 32 | 247 | Pupitar |  
| $1.00 | U |  | 24 | 123 | Scyther |  
| $1.00 | U |  | 18 | 161 | Sentret |  
| $1.50 | U |  | 14 | 201 | Unown |  
| $1.50 | U |  | 16 | 201 | Unown |  
| $1.00 | U |  | 10 | 201 | Unown |  
| $1.50 | U |  | 14 | 201 | Unown |  
| $1.00 | U |  | 16 | 201 | Unown |  
| $1.00 | U |  | 38 | 178 | Xatu |  
| $0.50 | C |  | 16 | 10 | Caterpie |  
| $0.50 | C |  | 9 | 206 | Dunsparce |  
| $0.50 | C |  | 8 | 187 | Hopip |  
| $0.50 | C |  | 21 | 140 | Kabuto |  
| $0.50 | C |  | 10 | 246 | Larvitar |  
| $0.50 | C |  | 18 | 179 | Mareep |  
| $0.50 | C |  | 13 | 177 | Natu |  
| $0.50 | C |  | 21 | 138 | Omanyte |  
| $0.50 | C |  | 1 | 204 | Pineco |  
| $0.50 | C |  | 14 | 60 | Poliwag |  
| $0.50 | C |  | 19 | 167 | Spinarak |  
| $0.50 | C |  | 12 | 216 | Teddiursa |  
| $0.50 | C |  | 7 | 236 | Tyrogue |  
| $0.50 | C |  | 14 | 13 | Weedle |  
| $0.50 | C |  | 17 | 194 | Wooper |  
| $1.00 | U | T |  |  | Egg Fossil |  
| $1.00 | U | T |  |  | Hyper Devolution Spray |  
| $3.00 | U | T |  |  | Tablet from the Ruins (Pikachu Shadow) |  
| $2.00 | U | T |  |  | Tablet from the Ruins (Raichu Shadow) |  
| $0.50 | C | T |  |  | Energy Arc |  
$140.00	Complete 57-card Set
 Release Date:  July 2000
 
Designed by "Creatures" (Japan)Distributed by "Media Factory" (Japan)
 Available in :
 
      "Booster" Packs300 Yen  (about $3.00 U.S.)
 10 random cards :
 
 
         1 Rare (Holo or Standard) Card3 Uncommon Cards
 6 Common Cards
 
 Set Size : 56 Total cards
 
 
  By Rarity:21 Holographic Rare (Foil)
 20 Uncommon
 15 Common
 
  By Type:4 Trainer:
 
       3 Uncommon cards52 Pokemon Cards:1 Common card
 
       3 Steel:
       4 Evil:
         3 Holographic Rare cards
         1 Uncommon card11 Grass:
 
         3 Holographic Rare cards1 Fire:
       7 Water:3 Uncommon cards
 5 Common cards
 
         2 Holographic Rare cards2 Lightning:2 Uncommon cards
 3 Common cards
 
         1 Holographic Rare (White Star) card10 Psychic:1 Common card
 
         3 Holographic cards7 Fighting:6 Uncommon cards
 1 Common card
 
         3 Holographic Rare cards7 Colorless:2 Uncommon cards
 2 Common cards
 
         2 Holographic Rare cards3 Uncommon cards
 2 Common cards
 
       
 
          | Home || Gameboy Tips || Trading
        Card Game || Links |
 | Pokedex || Pokemon News || Cartoon Info |
 All material copyright of the pojo.com. 
        The Pojo and The PoJo character are trademarks of PakRats Inc. c-2003 This site is not associated with Nintendo, Creatures, GAMEFREAK
        or Wizards of the Coast. Pokemon, Game Boy, and Gotta catch 'em all!
        are registered trademarks of Nintendo.   |