Nintendo Tips
Trading Card Game
Deck Garage
Cartoon/Anime
Advertise With Us
|
|
Pokemon Trading Card Game
|
Pokemon
Trading Card Game (TCG) English Set Compositions and Price Guide c.1999-2017 The PoJo -- http://www.pojo.com U.S. E Card 3 - Skyridge
|
Full Card List Notes
The US E Card base set (known as Expedition) was never issued with "1st Edition" cards. Only "Unlimited" print run cards were issued.
The reverse Holo treatment that was applied to the cards is not the same as with Legendary Collection. The Legendary Collection Reverse Holo treatment was the same as the famous Pokemon stickers. The Expedition set uses the "Southern Island" treatment for the reverse holos!
We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.
Price Guide Note: If a price isn't listed for unlimited, assumed it worth $1 or less. For reverse holo prices, check ebay.
Unlimited | Rev. Holo | Card # | Rarity | Color | Poke # | Card Name |
$20 | --- | H1/H32 | H | #065 | Alakazam | |
$25 | --- | H2/H32 | H | #059 | Arcanine | |
$20 | --- | H3/H32 | H | #144 | Articuno | |
$7 | --- | H4/H32 | H | #015 | Beedrill | |
$12 | --- | H5/H32 | H | #169 | Crobat | |
$8 | --- | H6/H32 | H | #087 | Dewgong | |
$15 | --- | H7/H32 | H | #136 | Flareon | |
$6 | --- | H8/H32 | H | #205 | Forretress | |
$9 | --- | H9/H32 | H | #094 | Gengar | |
$25 | --- | H10/H32 | H | #130 | Gyarados | |
$20 | --- | H11/H32 | H | #229 | Houndoom | |
$25 | --- | H12/H32 | H | #135 | Jolteon | |
$9 | --- | H13/H32 | H | #141 | Kabutops | |
$15 | --- | H14/H32 | H | #166 | Ledian | |
$20 | --- | H15/H32 | H | #068 | Machamp | |
$7 | --- | H16/H32 | H | #219 | Magcargo | |
$7 | --- | H17/H32 | H | #219 | Magcargo | |
$7 | --- | H18/H32 | H | #082 | Magneton | |
$7 | --- | H19/H32 | H | #082 | Magneton | |
$18 | --- | H20/H32 | H | #146 | Moltres | |
$25 | --- | H21/H32 | H | #031 | Nidoqueen | |
$9 | --- | H22/H32 | H | #221 | Piloswine | |
$11 | --- | H23/H32 | H | #186 | Pilitoed | |
$10 | --- | H24/H32 | H | #062 | Poliwrath | |
$13 | --- | H25/H32 | H | #026 | Raichu | |
$17 | --- | H26/H32 | H | #243 | Raikou | |
$9 | --- | H27/H32 | H | #112 | Rhydon | |
$8 | --- | H28/H32 | H | #121 | Starmie | |
$8 | --- | H29/H32 | H | #208 | Steelix | |
$100 | --- | H30/H32 | H | #197 | Umbreon | |
$40 | --- | H31/H32 | H | #134 | Vaporeon | |
$8 | --- | H32/H32 | H | #178 | Xatu | |
$1 | $5 | 1/144 | R | #142 | Aerodactyl | |
$1 | $5 | 2/144 | R | #065 | Alakazam | |
$2 | $5 | 3/144 | R | #059 | Arcanine | |
$6 | $12 | 4/144 | R | #144 | Articuno | |
$1 | $5 | 5/144 | R | #015 | Beedrill | |
$1 | $5 | 6/144 | R | #169 | Crobat | |
$1 | $5 | 7/144 | R | #087 | Dewgong | |
$3 | $6 | 8/144 | R | #136 | Flareon | |
$1 | $5 | 9/144 | R | #205 | Forretress | |
$1 | $5 | 10/144 | R | #094 | Gengar | |
$3 | $8 | 11/144 | R | #130 | Gyarados | |
$3 | $8 | 12/144 | R | #229 | Houndoom | |
$1 | $5 | 13/144 | R | #135 | Jolteon | |
$1 | $5 | 14/144 | R | #141 | Kabutops | |
$1 | $5 | 15/144 | R | #166 | Ledian | |
$1 | $5 | 16/144 | R | #068 | Machamp | |
$1 | $5 | 17/144 | R | #219 | Magcargo | |
$1 | $5 | 18/144 | R | #219 | Magcargo | |
$1 | $5 | 19/144 | R | #082 | Magneton | |
$1 | $5 | 20/144 | R | #082 | Magneton | |
$1 | $5 | 21/144 | R | #146 | Moltres | |
$1 | $5 | 22/144 | R | #031 | Nidoqueen | |
$1 | $5 | 23144 | R | #139 | Omaster | |
$1 | $5 | 24144 | R | #221 | Piloswine | |
$1 | $5 | 25/144 | R | #186 | Politoed | |
$1 | $5 | 26/144 | R | #062 | Poliwrath | |
$1 | $5 | 27/144 | R | #026 | Raichu | |
$1 | $5 | 28/144 | R | #243 | Raikou | |
$1 | $5 | 29/144 | R | #112 | Rhydon | |
$1 | $5 | 30/144 | R | #121 | Starmie | |
$1 | $5 | 31/144 | R | #208 | Steelix | |
$4 | $25 | 32/144 | R | #197 | Umbreon | |
$1 | $5 | 33/144 | R | #134 | Vaporeon | |
$1 | $5 | 34/144 | R | #040 | Wigglytuff | |
$1 | $5 | 35/144 | R | #178 | Xatu | |
$1 | $2 | 36/144 | U | #101 | Electrode | |
$1 | $2 | 37/144 | U | #140 | Kabuto | |
$ | $2 | 38/144 | U | #067 | Machoke | |
$ | $2 | 39/144 | U | #200 | Misdreavus | |
$ | $2 | 40/144 | U | #164 | Noctowl | |
$ | $2 | 41/144 | U | #138 | Omanyte | |
$ | $2 | 42/144 | U | #053 | Persian | |
$ | $2 | 43/144 | U | #221 | Piloswine | |
$ | $2 | 44/144 | U | #121 | Starmie | |
$ | $2 | 45/144 | U | #202 | Wobbuffet | |
$ | $1 | 46/144 | C | #063 | Abra | |
$ | $1 | 47/144 | C | --- | Buried Fossil | |
$ | $1 | 48/144 | C | #173 | Cleffa | |
$ | $1 | 49/144 | C | #225 | Delibird | |
$ | $1 | 50/144 | C | #050 | Diglett | |
$ | $1 | 51/144 | C | #132 | Ditto | |
$ | $1 | 52/144 | C | #051 | Dugtrio | |
$ | $1 | 53/144 | C | #206 | Dunsparce | |
$ | $1 | 54/144 | C | #133 | Eevee | |
$ | $1 | 55/144 | C | #083 | Farfetch'd | |
$ | $1 | 56/144 | C | #205 | Forretress | |
$ | $1 | 57/144 | C | #092 | Gastly | |
$ | $1 | 58/144 | C | #203 | Girafarig | |
$ | $1 | 59/144 | C | #207 | Gligar | |
$ | $1 | 60/144 | C | #042 | Golbat | |
$ | $1 | 61/144 | C | #210 | Granbull | |
$ | $1 | 62/144 | C | #058 | Growlithe | |
$ | $1 | 63/144 | C | #093 | Haunter | |
$ | $1 | 64/144 | C | #214 | Heracross | |
$ | $1 | 65/144 | C | #163 | Hoothoot | |
$ | $1 | 66/144 | C | #228 | Houndour | |
$ | $1 | 67/144 | C | #174 | Igglybuff | |
$ | $1 | 68/144 | C | #039 | Jigglypuff | |
$ | $1 | 69/144 | C | #064 | Kadabra | |
$ | $1 | 70/144 | C | #014 | Kakuna | |
$ | $1 | 71/144 | C | #131 | Lapras | |
$ | $1 | 72/144 | C | #165 | Ledyba | |
$ | $1 | 73/144 | C | #165 | Ledyba | |
$ | $1 | 74/144 | C | #066 | Machop | |
$ | $1 | 75/144 | C | #129 | Magikarp | |
$ | $1 | 76/144 | C | #081 | Magnemite | |
$ | $1 | 77/144 | C | #226 | Mantine | |
$ | $1 | 78/144 | C | #052 | Meowth | |
$ | $1 | 79/144 | C | #198 | Murkrow | |
$ | $1 | 80/144 | C | #17 | Natu | |
$ | $1 | 81/144 | C | #029 | Nidoran (f) | |
$ | $1 | 82/144 | C | #029 | Nidoran (f) | |
$ | $1 | 83/144 | C | #030 | Nidorina | |
$ | $1 | 84/144 | C | #025 | Pikachu | |
$ | $1 | 85/144 | C | #204 | Pineco | |
$ | $1 | 86/144 | C | #204 | Pineco | |
$ | $1 | 87/144 | C | #060 | Poliwag | |
$ | $1 | 88/144 | C | #061 | Poliwhirl | |
$ | $1 | 89/144 | C | #020 | Raticate | |
$ | $1 | 90/144 | C | #019 | Rattata | |
$ | $1 | 91/144 | C | #111 | Rhyhorn | |
$ | $1 | 92/144 | C | #027 | Sandshrew | |
$ | $1 | 93/144 | C | #028 | Sandslash | |
$ | $1 | 94/144 | C | #086 | Seel | |
$ | $1 | 95/144 | C | #086 | Seel | |
$ | $1 | 96/144 | C | #213 | Shuckle | |
$ | $1 | 97/144 | C | #227 | Skarmory | |
$ | $1 | 98/144 | C | #218 | Slugma | |
$ | $1 | 99/144 | C | #218 | Slugma | |
$ | $1 | 100/144 | C | #143 | Snorlax | |
$ | $1 | 101/144 | C | #209 | Snubbull | |
$ | $1 | 102/144 | C | #234 | Stantler | |
$ | $1 | 103/144 | C | #120 | Staryu | |
$ | $1 | 104/144 | C | #120 | Staryu | |
$ | $1 | 105/144 | C | #192 | Sunflora | |
$ | $1 | 106/144 | C | #191 | Sunkern | |
$ | $1 | 107/144 | C | #220 | Swinub | |
$ | $1 | 108/144 | C | #220 | Swinub | |
$ | $1 | 109/144 | C | #216 | Teddiursa | |
$ | $1 | 110/144 | C | #217 | Ursaring | |
$ | $1 | 111/144 | C | #049 | Venomoth | |
$ | $1 | 112/144 | C | #048 | Venonat | |
$ | $1 | 113/144 | C | #100 | Voltorb | |
$ | $1 | 114/144 | C | #013 | Weedle | |
$ | $1 | 115/144 | C | #013 | Weedle | |
$ | $1 | 116/144 | C | #193 | Yanma | |
$ | $1 | 117/144 | C | #041 | Zubat | |
$ | $1 | 118/144 | C | #041 | Zubat | |
$1 | $1 | 119/144 | U | T | --- | Ancient Ruins |
$2 | $1 | 120/144 | U | T | --- | Relic Hunter |
$1 | $1 | 121/144 | U | T | --- | Apricorn Maker |
$1 | $1 | 122/144 | U | T | --- | Crystal Shard |
$1 | $5 | 123/144 | U | T | --- | Desert Shaman |
$1 | $4 | 124/144 | U | T | --- | Fast Ball |
$1 | $3 | 125/144 | U | T | --- | Fisherman |
$ | $4 | 126/144 | U | T | --- | Friend Ball |
$ | $1 | 127/144 | U | T | --- | Hyper Potion |
$ | $1 | 128/144 | U | T | --- | Lure Ball |
$ | $1 | 129/144 | U | T | --- | Miracle Shere (Alpha) |
$ | $1 | 130/144 | U | T | --- | Miracle Shere (Beta) |
$ | $1 | 131/144 | U | T | --- | Miracle Shere (Gamma) |
$ | $1 | 132/144 | U | T | --- | Mirage Stadium |
$ | $1 | 133/144 | U | T | --- | Mystery Plate (Alpha) |
$ | $1 | 134/144 | U | T | --- | Mystery Plate (Beta) |
$ | $1 | 135/144 | U | T | --- | Mystery Plate (Gamma) |
$ | $1 | 136/144 | U | T | --- | Mystery Plate (Delta) |
$ | $1 | 137/144 | U | T | --- | Mystery Zone |
$7 | $1 | 138/144 | U | T | --- | Oracle |
$ | $1 | 139/144 | U | T | --- | Star Piece |
$3 | $1 | 140/144 | U | T | --- | Underground Expedition |
$ | $1 | 141/144 | U | T | --- | Underground Lake |
$ | $1 | 142/144 | U | E | --- | Bounce Energy |
$ | $1 | 143/144 | U | E | --- | Cyclone Energy |
$ | $1 | 144/144 | U | E | --- | Retro Energy |
$70 | --- | 145/144 | H | --- | #251 | Celebi |
$200 | --- | 146/144 | H | --- | #006 | Charizard |
$30 | --- | 147/144 | H | --- | #169 | Crobat |
$30 | --- | 148/144 | H | --- | #076 | Golem |
$80 | --- | 149/144 | H | --- | #250 | Ho-oh |
$75 | --- | 150/144 | H | --- | #141 | Kabutops |
$600.00 Complete H1-H32
Holo Set
$700.00 Complete 144 Card (Reverse Holos)
Release Date: Monday, May 12, 2003
Distributed by "Wizards of the Coast" (U.S.)
Based on the Pocket Monsters Card Game published by "Media
Factory" (Japan)
Available in :
"Booster" Packs
Price: $3.29
9 random cards :
1 Rare Card
1 Reverse Holo Card
2 Uncommon Cards
5 Common Cards
OR
1 Holo Card
1 Rare Card
1 Reverse Holo Card
2 Uncommon Cards
4 Common Cards
Set Size : 326 Total cards
By Rarity:
38 Holographic Rare
35 Rare (non-holo)
36 Uncommon
73 Common
144 Reverse Holographic
Japanese Name: E Card 4 and E Card 5
North American Release Date: May 12th, 2003
Japanese Release Date: August 23rd, 2002 Pojo.com is here to provide guidance to all Pokemon
trainers out there. Whether it's the Gameboy Game, N64 or the Trading Card Game,
PoJo.com provides all the wisdom you desire. If you have cool game tips, a killer deck, or breaking
news ... send them to us. We'll post it on the site
... and give you all the credit.
| Nintendo Tips || Trading
Card Game |
All material copyright of Pojo.com.
This site is not associated with Nintendo,
Wizards of the Coast, Creatures, or GAMEFREAK.
Pokemon, Gameboy, and Gotta catch
'em all!
are registered trademarks of Nintendo.