The Pojo - TCG Set Lists / Price Guides - U.S. Neo Discovery Expansion
 

 

    Pokemon Trading Card Game (TCG)
    English Set Compositions and Price Guide
    c.1999-2017 The PoJo -- http://www.pojo.com  

     U.S. "Legendary Collection" 
    Revised 02/2017


Full Card List Notes

Legendary Collection was never issued with "1st Edition" cards.  Only "Unlimited" print run cards were issued. 

Legendary Collection is a reprinting of many cards from the original Base Set, Jungle, Fossil, and Team Rocket Expansion sets.  This set was released in order to bring some of the older cards from earlier sets back into the tournament environment.

We are NOT selling cards. These are compiled for clarification of relative values and what you might expect to pay at a game store or collectible dealer for these cards.

The reverse Holo treatment that was applied to the cards look very much like the Pokemon Stickers that were out a couple of years ago. 
 
Unlimited  Rev. Holo Card #  Rarity  Color  Level Poke# Card Name
$7 $10 1/110  Lv42 #065 Alakazam
$8 $15 2/110  Lv35 #144 Articuno
$50 $80 3/110  Lv76 #006 Charizard
$15 $25 4/110  Lv28 #009 Dark Blastoise
$5 $20 5/110  Lv33 #149 Dark Dragonite
$4 $6 6/110  Lv14 #053 Dark Persian
$10 $15 7/110  Lv31 #026 Dark Raichu
$2 $4 8/110  Lv27 #080 Dark Slowbro
$5 $10 9/110  Lv28 #134 Dark Vaporeon
$7 $13 10/110  Lv28 #136 Flareon
$8 $15 11/110  Lv38 #094 Gengar
$10 $20 12/110  Lv41 #130 Gyarados
$6 $11 13/110  Lv30 #106 Hitmonlee
$7 $17 14/110  Lv29 #135 Jolteon
$4 $7 15/110  Lv67 #062 Machamp
$2 $8 16/110  Lv34 #089 Muk
$7 $12 17/110  Lv32 #038 Ninetales
$15 $26 18/110  Lv67 #003 Venusaur
$9 $19 19/110  Lv64 #145 Zapdos
$1 $110 20/110  Lv32 #015 Beedrill
$2 $5 21/110  Lv28 #012 Butterfree
$2 $5 22/110  Lv42 #101 Electrode
$1 $5 23/110  Lv35 #103 Exeggutor
$1 $5 24/110  Lv36 #076 Golem
$1 $5 25/110  Lv36 #097 Hypno
$1 $5 26/110  Lv23 #124 Jynx
$1 $5 27/110  Lv30 #141 Kabutops
$1 $5 28/110  Lv35 #082 Magneton
$7 $20 29/110  Lv30 #150 Mewtwo
$1 $8 30/110  Lv35 #146 Moltres
$2 $8 31/110  Lv48 #034 Nidoking
$1 $6 32/110  Lv43 #031 Nidoqueen
$1 $4 33/110  Lv40 #018 Pidgeot
$1 $4 34/110  Lv36 #017 Pidgeotto
$1 $4 35/110  Lv48 #112 Rhydon
$1 $8 36/110  Lv42 #059 Arcanine
$1 $2 37/110  Lv32 #005 Charmeleon
$1 $7 38/110  Lv28 #148 Dark Dragonair
$0.50 $7 39/110  Lv21 #008 Dark Wartortle
$0.50 $6 40/110  Lv42 #087 Dewgong
$0.50 $5 41/110  Lv18 #085 Dodrio
$0.50 $5 42/110  Lv27 #022 Fearow
$0.50 $5 43/110  Lv27 #055 Golduck
$0.50 $5 44/110  Lv29 #075 Graveler
$0.50 $5 45/110  Lv18 #058 Growlithe
$0.50 $5 46/110  Lv17 #093 Haunter
$0.50 $5 47/110  Lv20 #002 Ivysaur
$0.50 $5 48/110  Lv9 #140 Kabuto
$0.50 $5 49/110  Lv38 #064 Kadabra
$0.50 $1 50/110  Lv23 #014 Kakuna
$0.50 $5 51/110  Lv40 #067 Machoke
$0.50 $5 52/110  Lv8 #129 Magikarp
$0.50 $5 53/110  Lv15 #052 Meowth
$0.50 $5 54/110  Lv21 #011 Metapod
$0.50 $5 55/110  Lv24 #030 Nidorina
$0.50 $5 56/110  Lv25 #033 Nidorino
$0.50 $5 57/110  Lv19 #138 Omanyte
$0.50 $5 58/110  Lv32 #139 Omastar
$0.50 $5 59/110  Lv35 #057 Primeape
$0.50 $5 60/110  Lv33 #078 Rapidash
$0.50 $5 61/110  Lv12 #020 Raticate
$0.50 $5 62/110  Lv33 #028 Sandslash
$0.50 $5 63/110  Lv23 #119 Seadra
$0.50 $5 64/110  Lv20 #143 Snorlax
$0.50 $5 65/110  Lv32 #128 Tauros
$0.50 $5 66/110  Lv11 #073 Tentacruel
$0.25 $4 67/110  Lv10 #063 Abra
$0.25 $4 68/110  Lv13 #001 Bulbasaur
$0.25 $4 69/110  Lv13 #010 Caterpie
$0.25 $5 70/110  Lv10 #004 Charmander
$0.25 $3 71/110  Lv10 #084 Doduo
$0.25 $3 72/110  Lv10 #147 Dratini
$0.25 $3 73/110  Lv10 #096 Drowzee
$0.25 $5 74/110  Lv12 #133 Eevee
$0.25 $3 75/110  Lv14 #102 Exeggcute
$0.25 $3 76/110  Lv17 #092 Gastly
$0.25 $3 77/110  Lv16 #074 Geodude
$0.25 $3 78/110  Lv20 #088 Grimer
$0.25 $3 79/110  Lv24 #066 Machop
$0.25 $3 80/110  Lv13 #081 Magnemite
$0.25 $3 81/110  Lv14 #056 Mankey
$0.25 $3 82/110  Lv13 #029 Nidoran(F)
$0.25 $3 83/110  Lv20 #032 Nidoran(M)
$0.25 $3 84/110  Lv12 #095 Onix
$0.25 $3 85/110  Lv8 #016 Pidgey
$1 $20 86/110  Lv14 #025 Pikachu
$0.25 $3 87/110  Lv10 #077 Ponyta
$0.25 $3 88/110  Lv16 #054 Psyduck
$0.25 $3 89/110  Lv9 #019 Rattata
$0.25 $3 90/110  Lv18 #111 Rhyhorn
$0.25 $3 91/110  Lv12 #027 Sandshrew
$0.25 $3 92/110  Lv12 #086 Seel
$0.25 $3 93/110  Lv18 #079 Slowpoke
$0.25 $3 94/110  Lv13 #021 Spearow
$0.25 $4 95/110  Lv8 #007 Squirtle
$0.25 $2 96/110  Lv10 #072 Tentacool
$0.25 $3 97/110  Lv10 #100 Voltorb
$0.25 $3 98/110  Lv11 #037 Vulpix
$0.25 $3 99/110  Lv12 #013 Weedle
$0.50 $3 100/110  E --- --- Full Heal Energy
$0.50 $3 101/110  E --- --- Potion Energy
$1 $5 102/110  T --- --- Pokemon Breeder
$1 $4 103/110  T --- --- Pokemon Trader
$1 $3 104/110  T --- --- Scoop Up
$0.50 $3 105/110  T --- --- Boss's Way
$0.50 $3 106/110  T --- --- Challenge!
$0.50 $3 107/110  T --- --- Energy Retrieval
$0.25 $4 108/110  T --- --- Bill
$0.25 $3 109/110  T --- --- Mysterious Fossil
$0.25 $3 110/110  T --- --- Potion

$250.00 Complete 110-card set without Reverse Holos
$1000.00 Complete 110-card Reverse Holo set


Release date: May 2002

 Distributed by "Wizards of the Coast" (U.S.)
Based on the Pocket Monsters Card Game published by "Media Factory" (Japan)


Available in :
    "Booster" Packs (Expert Level Play)
    $3.29 U.S.
    11 random cards : 
      1 Rare Card
      3 Uncommon Cards
      6 Common Cards
      1 Reverse Holo Card 
    (1 in 3 chance of rare card being replaced with ultra-rare "holographic" card)

Set Size : 220 Total cards
    By Rarity:
    19 Holographic (Foil)
    110 Reverse Holographic
    19 Rare (non-foil)
    36 Uncommon
    36 Common