ke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pokemon Trading Card Game
|
Pokemon
Trading Card Game (TCG) English Set Compositions and Price Guide c.1999-2017 PoJo -- http://www.pojo.com U.S. "Neo Destiny"
Expansion Set
|
Full Card List Notes
We are NOT selling cards. These prices are compiled for
clarification of relative values and what you might expect
to pay at a game store or eBay.
Some prices were left blank on purpose. Uncommon cards
generally go for 50 cents
to $2. Commons are usually just worth pennies up
to $1. Exceptions to these rules have had prices
inserted for them.
PSA Graded Cards are usually worth considerably more, especially if graded PSA 9 or 10. Two different PSA 10 First Edition Shining Tyranitars sold for $875 each on EBay in 2017. A PSA 10 Shining Charizard sold for $975 on Ebay in 2017.
1st Ed. | Unl. | Rarity | Card# | Color | Level | Poke # | Card Name |
$20 | $6 | H | 1/105 | Lv36 | #181 | Dark Ampharos | |
$17 | $12 | H | 2/105 | Lv39 | #169 | Dark Crobat | |
$20 | $5 | H | 3/105 | Lv29 | #232 | Dark Donaphan | |
$65 | $25 | H | 4/105 | Lv32 | #196 | Dark Espeon | |
$35 | $18 | H | 5/105 | Lv44 | #160 | Dark Feraligatr | |
$30 | $17 | H | 6/105 | Lv32 | #094 | Dark Gengar | |
$30 | $20 | H | 7/105 | Lv32 | #229 | Dark Houndoom | |
$18 | $11 | H | 8/105 | Lv28 | #233 | Dark Porygon2 | |
$20 | $12 | H | 9/105 | Lv35 | #212 | Dark Scizor | |
$20 | $13 | H | 10/105 | Lv28 | #157 | Dark Typhlosion | |
$25 | $17 | H | 11/105 | Lv35 | #248 | Dark Tyranitar | |
$40 | $20 | H | 12/105 | Lv47 | #059 | Light Arcanine | |
$12 | $4 | H | 13/105 | Lv37 | #184 | Light Azumarill | |
$35 | $25 | H | 14/105 | Lv47 | #149 | Light Dragonite | |
$16 | $9 | H | 15/105 | Lv32 | #176 | Light Togetic | |
$12 | $6 | H | 16/105 | - | --- | --- | Miracle Energy |
$4 | $1 | R | 17/105 | Lv28 | #168 | Dark Ariados | |
$3 | $1 | R | 18/105 | Lv36 | #219 | Dark Magcargo | |
$2 | $1 | R | 19/105 | Lv33 | #139 | Dark Omastar | |
$3 | $1 | R | 20/105 | Lv28 | #217 | Dark Slowking | |
$3 | $1 | R | 21/105 | Lv27 | #199 | Dark Ursaring | |
$7 | $4 | R | 22/105 | Lv35 | #148 | Light Dragonair | |
$2 | $1 | R | 23/105 | Lv33 | #171 | Light Lanturn | |
$2 | $1 | R | 24/105 | Lv37 | #166 | Light Ledian | |
$2 | $1 | R | 25/105 | Lv65 | #068 | Light Machamp | |
$4 | $1 | R | 26/105 | Lv43 | #221 | Light Piloswine | |
$3 | $2 | R | 27/105 | Lv16 | #201 | Unown G | |
$3 | $1 | R | 28/105 | Lv16 | #201 | Unown H | |
$3 | $1 | R | 29/105 | Lv16 | #201 | Unown W | |
$3 | $2 | R | 30/105 | Lv22 | #201 | Unown X | |
$1 | $ | U | 31/105 | Lv38 | #113 | Chansey | |
$ | $ | U | 32/105 | Lv28 | #159 | Dark Croconaw | |
$ | $ | U | 33/105 | Lv25 | #103 | Dark Exeggutor | |
$ | $ | U | 34/105 | Lv25 | #180 | Dark Flaaffy | |
$ | $ | U | 35/105 | Lv30 | #205 | Dark Foretress | |
$5 | $ | U | 36/105 | Lv18 | #093 | Dark Haunter | |
$ | $ | U | 37/105 | Lv18 | #139 | Dark Omastar | |
$ | $ | U | 38/105 | Lv26 | #247 | Dark Pupitar | |
$ | $ | U | 39/105 | Lv26 | #156 | Dark Quilava | |
$ | $ | U | 40/105 | Lv27 | #040 | Dark Wigglytuff | |
$4 | $ | U | 41/105 | Lv27 | #214 | Heracross | |
$ | $ | U | 42/105 | Lv31 | #106 | Hitmonlee | |
$ | $ | U | 43/105 | Lv16 | #228 | Houndour | |
$ | $ | U | 44/105 | Lv11 | #039 | Jigglypuff | |
$ | $ | U | 45/105 | Lv40 | #087 | Light Dewgong | |
$ | $ | U | 46/105 | Lv37 | #136 | Light Flareon | |
$1 | $ | U | 47/105 | Lv36 | #055 | Light Golduck | |
$7 | $5 | U | 48/105 | Lv31 | #135 | Light Jolteon | |
$ | $ | U | 49/105 | Lv37 | #067 | Light Machoke | |
$5 | $2 | U | 50/105 | Lv39 | #038 | Light Ninetails | |
$4 | $ | U | 51/105 | Lv33 | #080 | Light Slowbro | |
$5 | $1 | U | 52/105 | Lv41 | #134 | Light Vaporeon | |
$ | $ | U | 53/105 | Lv36 | #049 | Light Venomoth | |
$ | $ | U | 54/105 | Lv33 | #040 | Light Wigglytuff | |
$ | $ | U | 55/105 | Lv21 | #123 | Scyther | |
$4 | $1 | U | 56/105 | Lv13 | #175 | Togepi | |
$ | $ | U | 57/105 | Lv11 | #201 | Unown C | |
$ | $ | U | 58/105 | Lv13 | #201 | Unown P | |
$ | $ | U | 59/105 | Lv12 | #201 | Unown Q | |
$5 | $1 | U | 60/105 | Lv9 | #201 | Unown Z | |
$ | $ | C | 61/105 | Lv15 | #155 | Cyndaquil | |
$ | $ | C | 62/105 | Lv30 | #224 | Dark Octillery | |
$ | $ | C | 63/105 | Lv14 | #147 | Dratini | |
$ | $ | C | 64/105 | Lv12 | #102 | Exeggcute | |
$ | $ | C | 65/105 | Lv12 | #092 | Gastly | |
$ | $ | C | 66/105 | Lv29 | #203 | Girafarig | |
$ | $ | C | 67/105 | Lv26 | #207 | Gligar | |
$ | $ | C | 68/105 | Lv14 | #058 | Growlithe | |
$ | $ | C | 69/105 | Lv31 | #107 | Hitmonchan | |
$ | $ | C | 70/105 | Lv12 | #246 | Larvitar | |
$ | $ | C | 71/105 | Lv18 | #165 | Ledyba | |
$ | $ | C | 72/105 | Lv42 | #192 | Light Sunflora | |
$ | $ | C | 73/105 | Lv16 | #066 | Machop | |
$ | $ | C | 74/105 | Lv33 | #226 | Mantine | |
$ | $ | C | 75/105 | Lv16 | #179 | Mareep | |
$ | $ | C | 76/105 | Lv14 | #231 | Phanpy | |
$ | $ | C | 77/105 | Lv13 | #204 | Pineco | |
$ | $ | C | 78/105 | Lv24 | #137 | Porygon | |
$ | $ | C | 79/105 | Lv14 | #054 | Psyduck | |
$ | $ | C | 80/105 | Lv16 | #223 | Remoraid | |
$ | $ | C | 81/105 | Lv11 | #086 | Seel | |
$ | $ | C | 82/105 | Lv28 | #218 | Slugma | |
$ | $ | C | 83/105 | Lv14 | #191 | Sunkern | |
$ | $ | C | 84/105 | Lv13 | #220 | Swinub | |
$ | $ | C | 85/105 | Lv18 | #158 | Totodile | |
$ | $ | C | 86/105 | Lv19 | #201 | Unown L | |
$ | $ | C | 87/105 | Lv19 | #201 | Unown S | |
$ | $ | C | 88/105 | Lv12 | #201 | Unown T | |
$ | $ | C | 89/105 | Lv10 | #201 | Unown V | |
$ | $ | C | 90/105 | Lv11 | #048 | Venonat | |
$ | $ | C | 91/105 | Lv15 | #037 | Vulpix | |
$3 | $1 | R | 92/105 | T | --- | --- | Broken Ground Gym |
$3 | $1 | R | 93/105 | T | --- | --- | EXP.All |
$2 | $1 | R | 94/105 | T | --- | --- | Imposter Professor Oak's Invention |
$2 | $1 | R | 95/105 | T | --- | --- | Red Tower |
$3 | $2 | R | 96/105 | T | --- | --- | Thought Wave Machine |
$ | $ | U | 97/105 | T | --- | --- | Counter Attack Claws |
$ | $ | U | 98/105 | T | --- | --- | Energy Amplifier |
$3 | $ | U | 99/105 | T | --- | --- | Energy Stadium |
$ | $ | U | 100/105 | T | --- | --- | Lucky Stadium |
$ | $ | U | 101/105 | T | --- | --- | Magnifier |
$4 | $1 | U | 102/105 | T | --- | --- | Pokemon Personality Test |
$ | $ | U | 103/105 | T | --- | --- | Team Rocket's Evil Deeds |
$ | $ | C | 104/105 | T | --- | --- | Heal Powder |
$ | $ | C | 105/105 | T | --- | --- | Mail from Bill |
$75 | $50 | H | 106/105 | Lv18 | #251 | Shining Celebi (Triple Star) | |
$300 | $125 | H | 107/105 | Lv61 | #006 | Shining Charizard (Triple Star) | |
$80 | $50 | H | 108/105 | Lv40 | #141 | Shining Kabutops (Triple Star) | |
$150 | $80 | H | 109/105 | Lv63 | #150 | Shining Mewtwo (Triple Star) | |
$60 | $35 | H | 110/105 | Lv24 | #164 | Shining Noctowl (Triple Star) | |
$130 | $50 | H | 111/105 | Lv30 | #026 | Shining Raichu (Triple Star) | |
$75 | $40 | H | 112/105 | Lv53 | #208 | Shining Steelix (Triple Star) | |
$150 | $85 | H | 113/105 | Lv41 | #248 | Shining Tyranitar (Triple Star) |
Release Date: February 25, 2002
Pojo.com is here to provide guidance to all Pokemon trainers out there. Whether it's the Gameboy Game, N64 or the Trading Card Game, PoJo.com provides all the wisdom you desire.
If you have cool game tips, a killer deck, or breaking news ... send them to us. We'll post it on the site ... and give you all the credit.
| Nintendo Tips || Trading
Card Game |
All material copyright of Pojo.com.
c-1998-200This site is not associated with Nintendo,
Wizards of the Coast, Creatures, or GAMEFREAK. Pokemon, Gameboy, and Gotta catch
'em all!
are registered trademarks of Nintendo.