POJO.COM'S YU-GI-OH! TRADING CARD GAME SPOILERS
Dinosaur's Rage (SD09) Spoiler | |||||||||||
by Otaku | |||||||||||
Card Name | Card ID | Rarity | Level | Attribute* | Type* | Effect | ATK | DEF | Card Text | Password | Quantity |
Super Conductor Tyranno | SD09-EN001 | Ultra Rare | 8 | Light | Dinosaur | Yes | 3300 | 1400 | Once per turn, by Tributing 1 monster, inflict 1000 damage to your opponent. This monster cannot declare an attack if you used this effect this turn. | 85520851 | 1 |
Kabazauls | SD09-EN002 | Common | 4 | Water | Dinosaur | No | 1700 | 1500 | A huge monster in the shape of a hippopotamus. The sneezing from his gigantic body is so fierce that people mistake it for a hurricane. | 51934376 | 1 |
Sabersaurus | SD09-EN003 | Common | 4 | Earth | Dinosaur | No | 1900 | 500 | This normally gentle dinosaur enjoys relaxing in its nest and in the prairies. If it becomes angered, it turns terribly ferocious. | 37265642 | 1 |
Mad Sword Beast | SD09-EN004 | Common | 4 | Earth | Dinosaur | Yes | 1400 | 1200 | During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | 79870141 | 1 |
Gilasaurus | SD09-EN005 | Common | 3 | Earth | Dinosaur | Yes | 1400 | 400 | You can Special Summon this card from your hand. If you do this, your opponent can Special Summon 1 monster from their Graveyard | 45894482 | 2 |
Dark Driceratops | SD09-EN006 | Common | 6 | Earth | Dinosaur | Yes | 2400 | 1500 | During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. | 65287621 | 1 |
Hyper Hammerhead | SD09-EN007 | Common | 4 | Earth | Dinosaur | Yes | 1500 | 1200 | When this monster battles an opponent's monster, unless the opponent's monster is destroyed in battle, it is returned to its owner's hand at the end of the Damage Step. | 2671330 | 2 |
Black Tyranno | SD09-EN008 | Common | 7 | Earth | Dinosaur | Yes | 2600 | 1800 | If you opponent Controls no cards except Defense Position Monster Cards, this card can attack your opponent directly. | 38670435 | 1 |
Tyranno Infinity | SD09-EN009 | Common | 4 | Earth | Dinosaur | Yes | ? | 0 | The original ATK of this card is the number of your removed from play Dinosaur-Type monsters x 1000. | 83235263 | 1 |
Hydrogeddon | SD09-EN010 | Common | 4 | Water | Dinosaur | Yes | 1600 | 1000 | When this card destroys an opponent's monster by battle and sends it to the Graveyard, you can Special Summon 1 "Hydrogeddon" from your deck. | 22587018 | 2 |
Oxygeddon | SD09-EN011 | Common | 4 | Wind | Dinosaur | Yes | 1800 | 800 | When this card is destroyed by battle with a Pyro-Type monster and sent to the Graveyard, inflict 800 damage to both players. | 58071123 | 1 |
Black Ptera | SD09-EN012 | Common | 3 | Wind | Dinosaur | Yes | 1000 | 500 | When this card is sent from the field to the Graveyard, except when destroyed by battle, it is returned to the owner's hand. | 90654356 | 1 |
Black Stego | SD09-EN013 | Common | 4 | Earth | Dinosaur | Yes | 1200 | 2000 | When this card is selected as an attack target by your opponent's Monster, this card is changed to Defense Position. | 79409334 | 1 |
Ultimate Tyranno | SD09-EN014 | Common | 8 | Earth | Dinosaur | Yes | 3000 | 2200 | If this card is in Attack Position at the beginning of your battle Phase, first you can and must attack all monsters on your opponent's side of the field once each with this card. | 15894048 | 1 |
Miracle Jurassic Egg | SD09-EN015 | Common | 2 | Earth | Dinosaur | Yes | 0 | 2000 | While this card is face-up on your side of the field, this card cannot be removed from play. Place 2 counters on this card each time a Dinosaur-Type Monster card is sent to your Graveyard. By Tributing this card, select and Special Summon 1 Dinosaur-Type Monster from your deck whose Level is equal to or lower than the number of counters on this card when it was Tributed. | 63259351 | 1 |
Babycerasaurus | SD09-EN016 | Common | 2 | Earth | Dinosaur | Yes | 500 | 500 | If this card is destroyed and sent to the Graveyard, select a Level 4 of lower Dinosaur-Type monster from your deck and Special Summon it. | 36042004 | 1 |
Big Evolution Pill | SD09-EN017 | Common | - | Spell | Normal | - | - | - | Tribute 1 Dinosaur-Type monster to activate this card. This card remains face-up on the field for 3 of your opponent's turns. While this card is face-up on the field, you can Normal Summon or Set Dinosaur-Type Monsters without Tributing. | 84808313 | 1 |
Tail Swipe | SD09-EN018 | Common | - | Spell | Normal | - | - | - | Select 1 face-up Level 5 or higher Dinosaur-Type monster on your side of the field to activate this card. Select and return to the owner's hand(s) up to 2 monsters that are either lower Level than the selected Monster or face-down on your opponent's side of the field. | 83682725 | 1 |
Jurassic World | SD09-EN019 | Common | - | Spell | Field | - | - | - | All face-up Dinosaur-Type monsters gain 300 ATK and DEF. | 10080320 | 1 |
Sebek's Blessing | SD09-EN020 | Common | - | Spell | Quick-Play | - | - | - | Activate only when a monster you control has attacked your opponent directly. Gain Life Points equal to the Battle Damage that monster inflicted to your opponent. | 22537443 | 1 |
Riryoku | SD09-EN021 | Common | - | Spell | Normal | - | - | - | Halve the ATK of 1 face-up monster and add the same amount to the ATK of another face-up monster, until the end of the this turn. | 34016756 | 1 |
Mesmeric Control | SD09-EN022 | Common | - | Spell | Normal | - | - | - | During your opponent's next turn after you activate this card, your opponent cannot change the battle positions of monster, except with a card effect. | 48642904 | 1 |
Mystical Space Typhoon | SD09-EN023 | Common | - | Spell | Quick-Play | - | - | - | Destroy 1 Spell or Trap Card on the field. | 5318639 | 1 |
Megamorph | SD09-EN024 | Common | - | Spell | Equip | - | - | - | When your Life Points are lower than your opponent's, the original ATK of the equipped monster is doubled. While your Life points are Higher than your opponent's, the original ATK of the equipped Monster is halved. | 22046459 | 1 |
Heavy Storm | SD09-EN025 | Common | - | Spell | Normal | - | - | - | Destroy all Spell and Trap Cards on the field. | 19613556 | 1 |
Lightning Vortex | SD09-EN026 | Common | - | Spell | Normal | - | - | - | Discard 1 card from your hand. Destroy all face-up monsters on your opponent's side of the field. | 69162969 | 1 |
Magical Mallet | SD09-EN027 | Common | - | Spell | Normal | - | - | - | Add any number of cards from your hand to the Deck and shuffle it. Then draw the same number of cards you added to the deck. | 85852291 | 2 |
Hunting Instinct | SD09-EN028 | Common | - | Trap | Normal | - | - | - | Activate only when a monster is Special Summoned to your opponent's side of the field. Special Summon 1 Dinosaur-Type monster from your hand. | 11925569 | 1 |
Survival Instinct | SD09-EN029 | Common | - | Trap | Normal | - | - | - | Select any number of Dinosaur-Type monsters in your Graveyard and remove them from play. Gain 400 Life Points for each Dinosaur-Type monster you removed. | 58419204 | 1 |
Volcanic Eruption | SD09-EN030 | Common | - | Trap | Normal | - | - | - | Activate only during your End Phase while "Jurassic World" is on your side of the field. Destroy all cards on the field. | 42175079 | 1 |
Seismic Shockwave | SD09-EN031 | Common | - | Trap | Continuous | - | - | - | Activate only when a Dinosaur-Type monster on your side of the field is destroyed and sent to the Graveyard. Select 3 of your opponent's Spell & Trap Card Zones. You cannot select a Zone if a card is already in it. The selected Zones cannot be used. Destroy this card during your third Standby Phase after activation. Then you can return 1 Dinosaur-Type monster from your Graveyard to your hand. | 79569173 | 1 |
Magical Arm Shield | SD09-EN032 | Common | - | Trap | Normal | - | - | - | Activate only when our opponent declares an attack while there is a monster on your side of the field. Take control of 1 of your opponent's face-up monsters, except the attacking monster, and this monster is attacked instead. At the end of Battle Phase, return control of this monster to your opponent. | 96008713 | 1 |
Negate Attack | SD09-EN033 | Common | - | Trap | Counter | - | - | - | Activate only when your opponent's monster declares an attack. Negate the attack of that 1 monster and end the Battle Phase. | 14315573 | 1 |
Goblin Out of the Frying Pan | SD09-EN034 | Common | - | Trap | Counter | - | - | - | Pay 500 Life Points. Negate the activation of a Spell Card and return it to the owner's hand. | 69632396 | 1 |
Malfunction | SD09-EN035 | Common | - | Trap | Counter | - | - | - | Pay 500 Life Points. Negate the activation of a Trap Card and return it to its original position. | 6137095 | 1 |
Fossil Excavation | SD09-EN036 | Common | - | Trap | Continuous | - | - | - | Discard 1 card from your hand. Select 1 Dinosaur-Type monster in your Graveyard and Special Summon it. An Effect Monster Special Summoned this way has its effect negated. When this card is removed from the field, destroy that monster. When the monster is destroyed, destroy this card. | 23869735 | 1 |
*Please note that technically "Spell" and "Trap" are considered a card Type and that designations like "Normal", "Continuous", etc. are "Icons". |