www.pojo.com
Lord of the Storm Structure Deck Spoiler
Card Name | Card ID | Rarity | Card Type | Type | Attribute | Level | ATK | DEF | Card Text | QTY |
Simorgh, Bird of Divinity | SD8-EN001 | Ultra Rare | Effect Monster | Winged-Beast | WIND | 7 | 2700 | 1000 | This card cannot be Special Summoned. If you Tribute Summon this card, the Tributes must be WIND. While this card is face-up on the field, both players take 1000 points of damage during each player's End Phase. Decrease the damage each player takes when this happens by 500 points for each Spell and Trap Card that player controls. | 1 |
Sonic Shooter | SD8-EN002 | Common | Effect Monster | Winged-Beast | WIND | 4 | 1300 | 600 | If there are no cards in your opponent's Spell & Trap Card Zones, this card can attack your opponent's Life Points directly. When it does, any Battle Damage this card inflicts to your opponent's Life Points become the original ATK of this card. | 1 |
Sonic Duck | SD8-EN003 | Common | Normal Monster | Winged-Beast | WATER | 3 | 1700 | 700 | A duck which can walk at a sonic speed. Sometimes, he cannot deal with his incredible pace and loses control. | 1 |
Harpie Girl | SD8-EN004 | Common | Normal Monster | Winged-Beast | WIND | 2 | 500 | 500 | A Harpie chick who aspires to flit about beautifully and gorgeously, but attack sharply. | 1 |
Slate Warrior | SD8-EN005 | Common | Effect Monster | Fiend | WIND | 4 | 1900 | 400 | FLIP: Increase the ATK and DEF of this card by 500 points. The ATK and DEF of a monster that destroys this card as a result of battle is decreased by 500 points. | 1 |
Flying Kamakiri #1 | SD8-EN006 | Common | Effect Monster | Insect | WIND | 4 | 1400 | 900 | When this card is sent to the graveyard as a result of battle, you may select 1 WIND monster with an ATK of 1500 or less from your Deck and Special Summon it to the field in face-up Attack Position (no Tribute is required for monsters of Level 5 or more). The Deck is then shuffled. | 2 |
Harpie Lady Sisters | SD8-EN007 | Common | Effect Monster | Winged-Beast | WIND | 6 | 1950 | 2100 | This monster may only be special summoned with the magic card Elegant Egotist. | 2 |
Bladefly | SD8-EN008 | Common | Effect Monster | Insect | WIND | 2 | 600 | 700 | As long as this card is face-up on the field, increase the ATK of all WIND monsters by 500 and decrease the ATK of all EARTH monsters by 400 points. | 1 |
Birdface | SD8-EN009 | Common | Effect Monster | Winged-Beast | WIND | 4 | 1600 | 1600 | When this card is sent to the Graveyard as a result of battle, you can add 1 “Harpie Lady” from your Deck to your hand. | 1 |
Silpheed | SD8-EN010 | Common | Effect Monster | Fairy | WIND | 4 | 1700 | 700 | This card can only be Special Summoned by removing 1 WIND monster in your Graveyard from play. When this card is destroyed and sent to the Graveyard as a result of battle, your opponent discards 1 card randomly from his/her hand. | 1 |
Lady Ninja Yae | SD8-EN011 | Common | Effect Monster | Reptile | WATER | 4 | 1900 | 1700 | Discard 1 WIND monster from your hand to the Graveyard. Return all Spell and Trap Cards on your opponent's side of the field to the owner's hand. | 1 |
Roc from the Valley of Haze | SD8-EN012 | Common | Effect Monster | Winged-Beast | WIND | 6 | 2400 | 1400 | When this card is sent directly from your hand to the Graveyard, add this card to the Deck and shuffle it. | 1 |
Harpie Lady 1 | SD8-EN013 | Common | Effect Monster | Winged-Beast | WIND | 4 | 1300 | 1400 | This card's name is treated as "Harpie Lady." As long as this card remains on the field, increase the ATK of all WIND monsters by 300 points. | 1 |
Harpie Lady 2 | SD8-EN014 | Common | Effect Monster | Winged-Beast | WIND | 4 | 1300 | 1400 | This card's name is treated as "Harpie Lady." Negate the effects of any Flip Effect Monsters that are destroyed by this monster as a result of battle. | 1 |
Harpie Lady 3 | SD8-EN015 | Common | Effect Monster | Winged-Beast | WIND | 4 | 1300 | 1400 | This card's name is treated as "Harpie Lady." Your opponent's monster that battles with this card cannot declare an attack for your opponent's next 2 turns. | 1 |
Swift Birdman Joe | SD8-EN016 | Common | Effect Monster | Winged-Beast | WIND | 6 | 2300 | 1400 | If you Tribute Summon this card by Tributing a WIND monster, return all Spell and Trap Cards on the field to the owner's hands. | 1 |
Harpie's Pet Baby Dragon | SD8-EN017 | Common | Effect Monster | Dragon | WIND | 4 | 1200 | 600 | This card accumulates effects according to the number of monsters on your side of the field that include "Harpie" in their names (other than "Harpies' Pet Baby Dragon" and "Harpie's Brother"). At least 1: While this card is face-up on your side of the field, your opponent cannot select monsters on your side of the field as attack targets if they include "Harpie" in their names (other than "Harpies' Pet Baby Dragon" and "Harpie's Brother"). At least 2: Double the original ATK and DEF of this card. At least 3: Once per turn, you can destroy 1 card on your opponent's side of the field. | 1 |
Card Destruction | SD8-EN018 | Common | Magic | Spell | Both players must discard their entire hands and draw the same number of cards that they discarded from their respective Decks. | 1 | ||||
Mystical Space Typhoon | SD8-EN019 | Common | Magic | Quick Play | Destroy 1 spell or Trap Card on the field. | 1 | ||||
Nobleman of Crossout | SD8-EN020 | Common | Magic | Spell | Destroy 1 face-down monster and remove it from play. If the monster is a Flip Effect Monster, both players must check their respective Decks and remove all monsters of the same name from play. Then shuffle the Decks. | 1 | ||||
Elegant Egotist | SD8-EN021 | Common | Magic | Spell | When there are 1 or more "Harpie Lady" cards on the field, you can Special Summon 1 "Harpie Lady" or "Harpie Lady Sisters" card from your hand or your Deck. | 2 | ||||
Heavy Storm | SD8-EN022 | Common | Magic | Spell | Destroys all Magic and Trap Cards on the Field. | 1 | ||||
Reload | SD8-EN023 | Common | Magic | Quick Play | Add your hand to your Deck and shuffle it. Then draw the same number of cards that you added to your Deck. | 1 | ||||
Harpies' Hunting Ground | SD8-EN024 | Common | Magic | Field | When "Harpie Lady" or "Harpie Lady Sisters" is Normal Summoned or Special Summoned to the field, destroy 1 Spell or Trap card on the field. Increase the ATK and DEF of all face-up Winged Beast-Type monsters on the field by 200 points. | 2 | ||||
Triangle Ecstasy Spark | SD8-EN025 | Common | Magic | Spell |
Until the End Phase of this
turn, the ATK of all "Harpie Lady Sisters" becomes 2700, your opponent cannot activate any Trap Cards, and the effect of every Trap Card on your opponent's side of the field is negated. |
1 | ||||
Lightning Vortex | SD8-EN026 | Common | Magic | Spell | Discard 1 card from your hand. Destroy all face-up monsters on your opponent's side of the field. | 1 | ||||
Hysteric Party | SD8-EN027 | Common | Trap | Continuous | Discard 1 card from your hand. Special Summon as many "Harpie Lady" cards as possible from your Graveyard. When this card is removed from the field, destroy all monsters that were Special Summoned by this card's effect. | 1 | ||||
Aqua Chorus | SD8-EN028 | Common | Trap | Continuous | If there are monsters with the same name on the field, increase the ATK and Def of All of those Monsters with the same name by 500 points. | 1 | ||||
Dust Tornado | SD8-EN029 | Common | Trap | Trigger | Destroy 1 Magic or Trap on your opponent’s side of the field. You can then Set 1 Magic or Trap Card from your hand. This card can only be activated if it is a Quick-Play Magic Card. | 1 | ||||
Call of the Haunted | SD8-EN030 | Common | Trap | Continuous | Select 1 monster from your Graveyard and Special Summon it in face-up Attack Position. When this card is destroyed or removed from the field, the summoned monster is destroyed. If the summoned monster is destroyed, this card is also destroyed. | 1 | ||||
Magic Jammer | SD8-EN031 | Common | Trap | Counter | Discard 1 card from your hand to the Graveyard to negate the activation of a Magic Card and destroy it. | 1 | ||||
Dark Coffin | SD8-EN032 | Common | Trap | Trigger |
When this face-down card is
destroyed and sent to the Graveyard, your opponent must select and
execute 1 of the following effects: - Discard 1 card in his/her hand. - Select 1 monster on his/her side of the field and destroy it. |
1 | ||||
Reckless Greed | SD8-EN033 | Common | Trap | Trigger | Draw 2 cards from your Deck and skip your next 2 Draw Phases. | 1 | ||||
Sakuretsu Armor | SD8-EN034 | Common | Trap | Trigger | You can only activate this card when your opponent declares an attack. Destroy the attacking monster. | 1 | ||||
Ninjitsu Art of Transformation | SD8-EN035 | Common | Trap | Continuous | Activate this card by offering 1 face-up monster on your side of the field that includes "Ninja" in its card name as a Tribute. Special Summon 1 Beast-Type, Winged Beast-Type, or Insect-Type monster with a Level equal to or less than the Level of the selected card + 3 from your hand or Deck to your side of the field. When this card is removed from your side of the field, destroy the monster. | 1 | ||||
Icarus Attack | SD8-EN036 | Common | Trap | Trigger | By Tributing 1 Winged Beast-Type monster on your side of the field destroy 2 cards on the field. | 1 |