TACTICAL EVOLUTION SPOILER - POJO.COM | |||||||||||
連番 | RARITY | Konami's Choice | Type | Tribute | Level | Icon | ATK | DEF | ENGLISH TEXT | ||
TAEV-EN000 | SCT | Gemini Summoner | Spellcaster/Effect | WATER | 4 | 1500 | 0 | Once per turn, during your opponent's End Phase, you can pay 500 Life Points to Normal Summon or Set 1 Gemini monster from your hand or Normal Summon 1 face-up Gemini monster you control. Once per turn, if this card would be destroyed by battle, it is not destroyed. (Damage calculation is applied normally.) | |||
TAEV-EN001 | Alien Shocktrooper | Reptile | EARTH | 4 | 1900 | 800 | The Aliens have used a mysterious biological substance to create a supreme race of soldiers. They do not have the natural powers of the other Aliens, but can make stunning physical attacks. | ||||
TAEV-EN002 | Volcanic Rat | Pyro | FIRE | 1 | 500 | 500 | This mutated mouse dwells in the core of active volcanoes. No amount of heat is too much for it to bear. | ||||
TAEV-EN003 | Renge, Gatekeeper of Dark World | Fiend | DARK | 4 | 100 | 2100 | His renowned olympic physique has made him famous with the populace of Dark World. They call him "Iron Wall Renge" because no one can break through his incredible defenses. | ||||
TAEV-EN004 | R | Hunter Dragon | Dragon | DARK | 3 | 1700 | 100 | This dragon has taken down countless prey with its sharp fangs. It strikes very quickly, because if it does not strike first it is vulnerable to a counter-attack. | |||
TAEV-EN005 | Venom Cobra | Reptile | EARTH | 4 | 100 | 2000 | Hard scales cover all parts of this gigantic cobra. It hunts by shooting out massive amounts of venom, but because of its large size, its attack pattern is easily predicted. | ||||
TAEV-EN006 | H/SCT | Rainbow Dragon | Dragon/Effect | LIGHT | 10 | 4000 | 0 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned, except from your hand while you have 7 "Crystal Beast" cards with different names on the field or in your Graveyard. This card cannot activate its effects the turn it is Special Summoned. ●Send all "Crystal Beast" monsters you control to the Graveyard; this card gains 1000 ATK for each card sent. You can activate this effect during either player's turn. ●You can remove from play all "Crystal Beast" Monster Cards in your Graveyard to return all cards on the field to their owners' Decks. | |||
TAEV-EN007 | Chrysalis Pantail | Beast/Effect | DARK | 2 | 800 | 300 | You can Tribute this card while "Neo Space" is on the field to Special Summon 1 "Neo-Spacian Dark Panther" from your hand or Deck. | ||||
TAEV-EN008 | Chrysalis Chicky | Winged Beast/Effect | WIND | 2 | 600 | 400 | You can Tribute this card while "Neo Space" is on the field to Special Summon 1 "Neo-Spacian Air Hummingbird" from your hand or Deck. | ||||
TAEV-EN009 | Chrysalis Pinny | Plant/Effect | LIGHT | 2 | 100 | 700 | You can Tribute this card while "Neo Space" is on the field to Special Summon 1 "Neo-Spacian Glow Moss" from your hand or Deck. | ||||
TAEV-EN010 | Chrysalis Larva | Insect/Effect | FIRE | 2 | 300 | 300 | You can Tribute this card while "Neo Space" is on the field to Special Summon 1 "Neo-Spacian Flare Scarab" from your hand or Deck. | ||||
TAEV-EN011 | Chrysalis Mole | Rock/Effect | EARTH | 2 | 700 | 100 | You can Tribute this card while "Neo Space" is on the field to Special Summon 1 "Neo-Spacian Grand Mole" from your hand or Deck. | ||||
TAEV-EN012 | S | Necro
Gardna |
Warrior/Effect | DARK | 3 | 600 | 1300 | Remove from play this card in your Graveyard to negate 1 attack from a monster your opponent controls. | |||
TAEV-EN013 | SCT | Vennominaga
the Deity of Poisonous Snakes |
Reptile/Effect | DARK | 10 | 0 | 0 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except with its own effect or with "Rise of the Snake Deity". This card gains 500 ATK for each Reptile-Type monster in your Graveyard. This card cannot be targeted and is unaffected by the effects of other Monsters, Spells, and Traps. When this card is destroyed by battle and sent to the Graveyard, you can remove from play 1 other Reptile-Type monster from your Graveyard to Special Summon this card. When this card inflicts Battle Damage to your opponent, place 1 Hyper-Venom Counter on it. When 3 Hyper-Venom Counters are on this card, you win the Duel. | |||
TAEV-EN014 | U | Vennominon the King of Poisonous Snakes | Reptile/Effect | DARK | 8 | 0 | 0 | This card cannot be Special Summoned by another Effect Monster's effect. This card is unaffected by "Venom Swamp". This card gains 500 ATK for each Reptile-Type monster in your Graveyard. When this card is destroyed by battle and sent to the Graveyard, you can remove from play 1 other Reptile-Type monster from your Graveyard to Special Summon this card. | |||
TAEV-EN015 | Venom
Snake |
Reptile/Effect | EARTH | 3 | 1200 | 600 | Once per turn, you can place 1 Venom Counter on 1 monster your opponent controls. If you activate this effect, this card cannot attack during this turn. | ||||
TAEV-EN016 | Venom Boa | Reptile/Effect | EARTH | 5 | 1600 | 1200 | Once per turn, you can place 2 Venom Counters on 1 monster your opponent controls. If you activate this effect, this card cannot attack during this turn. | ||||
TAEV-EN017 | Venom Serpent | Reptile/Effect | DARK | 4 | 1000 | 800 | Once per turn, you can place 1 Venom Counter on 1 monster your opponent controls. | ||||
TAEV-EN018 | S | Elemental Hero Neos Alius | Warrior/Gemini | LIGHT | 4 | 1900 | 1300 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●This face-up card's name is treated as "Elemental Hero Neos". |
|||
TAEV-EN019 | U | Chthonian Emperor Dragon | Dragon/Gemini | FIRE | 6 | 2400 | 1500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●This card can attack twice during the same Battle Phase. |
|||
TAEV-EN020 | S | Aquarian Alessa | Aqua/Gemini | WATER | 4 | 1500 | 500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●When this card destroys an opponent's monster by battle and sends it to the Graveyard, they discard 1 random card. |
|||
TAEV-EN021 | S | Lucky Pied Piper | Fairy/Gemini | WIND | 4 | 1500 | 500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●When this card destroys an opponent's monster by battle and sends it to the Graveyard, draw 1 card. |
|||
TAEV-EN022 | R | Grasschopper | Insect/Gemini | EARTH | 5 | 2350 | 1000 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●This card can attack all monsters your opponent controls once each. |
|||
TAEV-EN023 | Goggle Golem | Rock/Gemini | EARTH | 4 | 1500 | 500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●The original ATK of this card becomes 2100. |
||||
TAEV-EN024 | Dawnbreak Gardna | Warrior/Gemini | LIGHT | 3 | 1500 | 500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●The original DEF of this card becomes 2300. |
||||
TAEV-EN025 | S | Doom Shaman | Spellcaster/Gemini | DARK | 6 | 2400 | 2000 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●Once per turn, you can Special Summon 1 Fiend-Type monster from your hand or from either player's Graveyard. When this card is removed from the field, destroy all Fiend-Type monsters Special Summoned by this effect. |
|||
TAEV-EN026 | King Pyron | Pyro/Gemini | FIRE | 5 | 1500 | 500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●Once per turn, you can inflict 1000 damage to your opponent. |
||||
TAEV-EN027 | Shadow Delver | Fiend/Gemini | DARK | 4 | 1500 | 500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●Once per turn, you can select 1 face-up Level 4 or lower DARK monster you control. It can attack your opponent directly this turn. |
||||
TAEV-EN028 | Flint Lock | Machine/Effect | LIGHT | 4 | 1500 | 800 | Once per turn, you can equip a "Flint" on the field to this card. You can take any "Flint" equipped to this card and equip it to another face-up monster. This card can only be equipped with 1 "Flint" at a time. While equipped with "Flint", this card is unaffected by "Flint's" effect and cannot be destroyed by battle. | ||||
TAEV-EN029 | Gravitic Orb | Fiend/Effect | DARK | 3 | 1100 | 700 | FLIP: Change the Battle Positions of all face-up monsters your opponent controls. | ||||
TAEV-EN030 | Phantom Cricket | Insect/Effect | EARTH | 2 | 300 | 1000 | FLIP: Return 1 face-down monster from the field to the top of its owner's Deck. | ||||
TAEV-EN031 | U | Crystal Seer | Spellcaster/Effect | WATER | 1 | 100 | 100 | FLIP: Pick up 2 cards from the top of your Deck. Select 1 of those cards and add it to your hand, and put the other card on the bottom of your Deck. | |||
TAEV-EN032 | R | Neo Space Pathfinder | Warrior/Effect | LIGHT | 4 | 1800 | 800 | You can discard this card to the Graveyard to add 1 "Neo Space" from your Deck or Graveyard to your hand. | |||
TAEV-EN033 | SCT | Frost and Flame Dragon | Dragon/Effect | WATER | 6 | 2300 | 2000 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 1 FIRE and 2 WATER monsters from your Graveyard. Once per turn, you can discard 1 card to destroy 1 monster on the field. | |||
TAEV-EN034 | U | Desert Twister | Fiend/Effect | WIND | 6 | 2300 | 2000 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by removing from play 1 EARTH and 2 WIND monsters from your Graveyard. Once per turn, you can discard 1 card to destroy 1 Spell or Trap Card on the field. | |||
TAEV-EN035 | Ritual Raven | Fiend/Effect | DARK | 1 | 300 | 300 | If you Ritual Summon a DARK Ritual Monster, this 1 card can be used as the entire Tribute. | ||||
TAEV-EN036 | Razor Lizard | Reptile/Effect | EARTH | 3 | 1500 | 300 | While you control another Reptile-Type monster, if this card attacks a face-down Defense Position monster, destroy the monster immediately with this card's effect without flipping it face-up or applying damage calculation. | ||||
TAEV-EN037 | Light Effigy | Fairy/Effect | LIGHT | 4 | 1500 | 0 | If you Tribute Summon a LIGHT Normal Monster, you can treat this 1 monster as 2 Tributes. | ||||
TAEV-EN038 | Dark Effigy | Fiend/Effect | DARK | 4 | 1500 | 0 | If you Tribute Summon a DARK Normal Monster, you can treat this 1 monster as 2 Tributes. | ||||
TAEV-EN039 | S | Zombie Master | Zombie/Effect | DARK | 4 | 1800 | 0 | Once per turn, you can send 1 Monster Card from your hand to the Graveyard to Special Summon 1 Level 4 or lower Zombie-Type Monster from either player's Graveyard. | |||
TAEV-EN040 | Neo-Spacian Marine Dolphin | Warrior/Fusion/Effect | WATER | 4 | 900 | 1100 | This card's name is also treated as "Neo-Spacian Aqua Dolphin". This card cannot be Special Summoned except with "NEX". Once per turn, you can discard 1 card to look at your opponent's hand and select 1 Monster Card in it. If you control a monster with ATK greater than or equal to the selected monster's, destroy the selected monster and inflict 500 damage to your opponent. | ||||
TAEV-EN041 | R | Elemental Hero
Marine Neos |
Warrior/Fusion/Effect | WATER | 8 | 2800 | 2300 | "Elemental
Hero Neos" + "Neo-Spacian Marine Dolphin " This card can only be Special Summoned from your Fusion Deck by returning the above cards you control to the Deck. (You do not use "Polymerization".) Once per turn, you can select 1 random card from your opponent's hand and destroy it. |
|||
TAEV-EN042 | U | Elemental
Hero Darkbright |
Warrior/Fusion/Effect | DARK | 6 | 2000 | 1000 | "Elemental
Hero Sparkman" + "Elemental Hero Necroshade" This monster cannot be Special Summoned except by Fusion Summon. During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. If this card attacks, it is changed to Defense Position at the end of the Damage Step. If this card is destroyed, destroy 1 monster your opponent controls. |
|||
TAEV-EN043 | SCT | Elemental Hero Magma Neos | Warrior/Fusion/Effect | FIRE | 9 | 3000 | 2500 | "Elemental
Hero Neos" + "Neo-Spacian Flare Scarab" + "Neo-Spacian
Grand Mole" This card can only be Special Summoned from your Fusion Deck by returning the above cards you control to the Deck. (You do not use "Polymerization".) This card gains 400 ATK for each card on the field. This card returns to the Fusion Deck during the End Phase. When this card is returned to the Fusion Deck by this effect, return all cards on the field to their owners' hands. |
|||
TAEV-EN044 | Ojama Knight | Beast/Fusion/Effect | LIGHT | 5 | 0 | 2500 | 1
"Ojama" monster + 1 "Ojama" monster Select up to 2 of your opponent's Monster Card Zones. The selected zones cannot be used. |
||||
TAEV-EN045 | S | Fifth
Hope |
Spell | Select 5 "Elemental Hero" cards from your Graveyard and shuffle them into the Deck. Then draw 2 cards. Draw 3 cards instead if you had no other cards on your side of the field and in your hand when you activated this card. | |||||||
TAEV-EN046 | Reverse of
Neos |
Spell | Quick-Play | Activate only when a face-up "Neos" Fusion Monster you control is destroyed. Special Summon 1 "Elemental Hero Neos" from your Deck in Attack Position. It gains 1000 ATK and is destroyed during the End Phase of this turn. | |||||||
TAEV-EN047 | Convert
Contact |
Spell | Activate only while you control no monsters. Send 1 "Neo-Spacian" monster from your hand and 1 from your Deck to the Graveyard. Then draw 2 cards. | ||||||||
TAEV-EN048 | Cocoon Party | Spell | Special Summon 1 "Chrysalis" monster from your Deck for each "Neo-Spacian" monster with a different name in your Graveyard. | ||||||||
TAEV-EN049 | NEX |
Spell | Send 1 face-up "Neo-Spacian" monster you control to the Graveyard. Special Summon 1 Level 4 monster with the same name from your Fusion Deck. | ||||||||
TAEV-EN050 | Cocoon Rebirth | Spell | Continuous | You can Tribute 1 face-up "Chrysalis" monster you control to Special Summon 1 "Neo-Spacian" monster written in the card text of that card from either player's Graveyard. | |||||||
TAEV-EN051 | Venom Swamp | Spell | Field | Monsters lose 500 ATK for each Venom Counter on them. Destroy a monster if its ATK becomes 0 by this effect. During each player's End Phase, place 1 Venom Counter on each face-up monster, except "Venom" monsters. | |||||||
TAEV-EN052 | R | Snake Rain | Spell | Discard 1 card. Select 4 Reptile-Type monsters from your Deck and send them to the Graveyard. | |||||||
TAEV-EN053 | Venom Shot | Spell | Activate only while you control a face-up "Venom" monster, "Vennominaga the Deity of Poisonous Snakes", or "Vennominon the King of Poisonous Snakes". Send 1 Reptile-Type monster from your Deck to the Graveyard and place 2 Venom Counters on 1 face-up monster your opponent controls. | ||||||||
TAEV-EN054 | SCT | Cyberdark Impact! | Spell | Return 1 "Cyberdark Horn", "Cyberdark Edge" and "Cyberdark Keel" from your side of the field, hand, or Graveyard to your Deck. Special Summon 1 "Cyberdark Dragon" from your Fusion Deck. (This Special Summon is treated as a Fusion Summon). | |||||||
TAEV-EN055 | Flint Missile | Spell | Quick-Play | Destroy 1 monster equipped with "Flint". You can return this card to your Deck instead of sending it to the Graveyard after it resolves. | |||||||
TAEV-EN056 | R | Double Summon | Spell | You can Normal Summon 1 additional time this turn. You can only gain this effect once per turn. | |||||||
TAEV-EN057 | R | Summoner's Art | Spell | Add 1 Level 5 or higher Normal Monster from your Deck to your hand. | |||||||
TAEV-EN058 | Creature Seizure | Spell | Each player gives their opponent control of 1 of their monsters (controller's choice). You must choose a face-up Normal Monster. | ||||||||
TAEV-EN059 | R | Phalanx Pike | Spell | Equip | The equipped monster gains 900 ATK for each card in either Graveyard that has the same name it does. | ||||||
TAEV-EN060 | R | Symbols of Duty | Spell | Equip | Send 1 Normal Monster you control to the Graveyard. Select and Special Summon 1 monster from either Graveyard and equip it with this card. When this card is removed from the field, destroy the equipped monster. | ||||||
TAEV-EN061 | Amulet of Ambition | Spell | Equip | Equip only to a Normal Monster. If it battles a monster with a higher Level, the equipped monster gains 500 ATK x the difference in Levels (during that battle only). When this card is sent to the Graveyard, you can return it to the top of the Deck. | |||||||
TAEV-EN062 | Broken Bamboo Sword | Spell | Equip | The equipped monster gains 0 ATK. | |||||||
TAEV-EN063 | S | Mirror Gate | Trap | Activate only when your opponent's monster declares an attack targeting a face-up "Elemental Hero" monster you control. Switch control of the opponent's attacking monster with the targeted monster you control, then calculate damage. Control of those monsters switches back during the End Phase of this turn. | |||||||
TAEV-EN064 | Hero Counterattack | Trap | Activate only when an "Elemental Hero" monster you control is destroyed by battle. Your opponent selects 1 random card from your hand. If that card is an "Elemental Hero" monster, destroy 1 monster your opponent controls, then Special Summon the selected card. | ||||||||
TAEV-EN065 | Cocoon Veil | Trap | Activate by Tributing 1 face-up "Chrysalis" monster. This turn, any damage to a player caused by an effect becomes 0. Special Summon 1 "Neo-Spacian" monster written on the "Chrysalis" monster you Tributed from your hand, Deck or from either player's Graveyard. | ||||||||
TAEV-EN066 | Snake
Whistle |
Trap | Activate only when a Reptile-Type monster you control is destroyed. Special Summon 1 Level 4 or lower Reptile-Type monster from your Deck. | ||||||||
TAEV-EN067 | R | Damage = Reptile | Trap | Continuous | Once per turn, when you take Battle Damage from a battle involving a Reptile-Type monster, you can Special Summon 1 Reptile-Type monster from your Deck with ATK less than or equal to the Battle Damage you took. | ||||||
TAEV-EN068 | R | Snake Deity’s Command | Trap | Counter | Activate by showing your opponent 1 "Venom" monster in your hand. Negate the activation and effect of an opponent's Spell Card, and destroy it. | ||||||
TAEV-EN069 | Rise
of the Snake Deity |
Trap | Activate only when a face-up "Vennominon the King of Poisonous Snakes" you control is destroyed. Special Summon 1 "Vennominaga the Deity of Poisonous Snakes" from your hand or Deck. | ||||||||
TAEV-EN070 | Ambush Fangs | Trap | Activate only when a face-up "Venom" monster you control is declared as an attack target. Negate the attack and end the Battle Phase. Then place 1 Venom Counter on the monster that attacked. | ||||||||
TAEV-EN071 | Venom Burn | Trap | Select 1 monster with a Venom Counter(s). Remove all Venom Counters from that card, and inflict 700 damage to your opponent for each Venom Counter removed. | ||||||||
TAEV-EN072 | R | Common Charity | Trap | Draw 2 cards, then remove from play 1 Normal Monster Card from your hand. If you don't have any Normal Monster Cards in your hand to remove, send all cards in your hand to the Graveyard. | |||||||
TAEV-EN073 | Destructive Draw | Trap | Continuous | If either player has no cards in their hand at the start of their Draw Phase, they can draw 1 more card in addition to their normal draw. This card's controller loses 700 Life Points during their End Phase. (If less than 700, they become 0 instead.) When this face-up card is removed from the field, inflict 3000 damage to the player who controlled it. | |||||||
TAEV-EN074 | Shield Spear | Trap | Target monster gains 400 ATK and DEF until the end of this turn. | ||||||||
TAEV-EN075 | Strike Slash | Trap | Activate only when a monster you control declares an attack. Until the end of this turn, that monster gains 700 ATK, and during battle between that attacking monster and a Defense Position monster whose DEF is lower than the ATK of that card, inflict the difference as Battle Damage to your opponent. | ||||||||
TAEV-EN076 | R | Spell Reclamation | Trap | Discard 1 card and chain this card to a Spell Card you activated. Whenever that Spell Card is sent to the Graveyard, return it to its owner's hand. | |||||||
TAEV-EN077 | R | Trap Reclamation | Trap | Discard 1 card and chain this card to a Trap Card you activated. Whenever that Trap Card is sent to the Graveyard, return it to its owner's hand. | |||||||
TAEV-EN078 | Gift Card | Trap | Your opponent gains 3000 Life Points. | ||||||||
TAEV-EN079 | The Gift of Greed | Trap | Your opponent draws 2 cards. | ||||||||
TAEV-EN080 | Counter Counter | Trap | Counter | Negate the activation of a Counter Trap Card, and destroy it. | |||||||
TAEV-EN081 | R | Ocean's Keeper | Fish/Effect | WATER | 3 | 1500 | 1200 | During battle between this attacking card and a Defense Position monster whose DEF is lower than the ATK of this card, inflict the difference as Battle Damage to your opponent. When this card is destroyed by battle, add 1 "Thousand-Eyes Jellyfish" or 1 "Cranium Fish" from your Deck to your hand. | |||
TAEV-EN082 | R | Thousand-Eyes Jellyfish | Fish/Effect | WATER | 5 | 300 | 2100 | This card cannot be Normal Summoned or Set. This card cannot be Special Summoned except by Tributing 1 "Ocean's Keeper". Your opponent must play with their hand revealed. | |||
TAEV-EN083 | SCT | Cranium Fish | Fish/Effect | WATER | 6 | 2400 | 1000 | You can Special Summon this card by Tributing 1 "Ocean's Keeper". You can discard 1 WATER monster to the Graveyard to destroy 1 face-down card. | |||
TAEV-EN084 | SCT | Abyssal Kingshark | Fish/Effect | WATER | 4 | 1700 | 600 | Once per turn, if this card would be destroyed by an effect that does not target it, it is not destroyed. | |||
TAEV-EN085 | SCT | Mormolith | Rock/Effect | EARTH | 4 | 1000 | 900 | You can Tribute 1 EARTH monster to destroy all face-up monsters with DEF equal to or less than the ATK of the Tributed card. | |||
TAEV-EN086 | R | Fossil Tusker | Rock/Effect | EARTH | 4 | 1800 | 0 | When this card destroys an opponent's monster by battle and sends it to the Graveyard, inflict 400 damage to your opponent. | |||
TAEV-EN087 | R | Phantom Dragonray Bronto | Fish/Gemini | WATER | 4 | 1500 | 1000 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●The original ATK of this card becomes 2300. If this card attacks, it is changed to Defense Position at the end of the Battle Phase. This card's battle position cannot be changed until the end of your next turn, except with a card effect. |
|||
TAEV-EN088 | SCT | Il Blud | Zombie/Gemini | DARK | 6 | 2100 | 800 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●Once per turn, you can Special Summon 1 Zombie-Type monster from your hand or from either player's Graveyard. When this card is removed form the field, destroy all Zombie-Type monsters Special Summoned by this effect. |
|||
TAEV-EN089 | S | Blazewing Butterfly | Insect/Gemini | FIRE | 4 | 1500 | 1500 | This
card is treated as a Normal Monster while face-up on the field or in the
Graveyard. While this card is face-up on the field, you can Normal Summon it
to have it be treated as an Effect Monster with this effect: ●You can Tribute this card to Special Summon 1 Gemini monster from your Graveyard except "Blazewing Butterfly". A Gemini monster Special Summoned by this effect is treated as an Effect Monster, and gains its effect. |
|||